🏫 Postcode Rankings · South West · 2026

Best Postcodes for Schools in South West

Ranked by average Ofsted rating and number of Outstanding schools nearby. Based on open UK government data. Updated 2026.

What this ranks on: This ranks on school Ofsted ratings only. It is not a judgment of the best overall place to live. A high-scoring sector could still be expensive, poorly connected, or at flood risk. For the full picture, open each area's own report and weigh what matters to you. We do not crown an overall winner.
Data disclaimer: Rankings are based on sector-level open data and are for general information only. They do not constitute professional advice. Always verify data with official sources before making property or financial decisions. See full data sources.
# Postcode Sector Ranked by average Ofsted rating and number of Outstanding schools nearby
1 GL5 4 Avg Good (3.0/4) · 0 Outstanding · 10 schools View report →
2 SN25 2 Avg Good (3.0/4) · 0 Outstanding · 10 schools View report →
3 BA21 4 Avg Good (3.0/4) · 0 Outstanding · 9 schools View report →
4 PL6 5 Avg Good (3.0/4) · 0 Outstanding · 9 schools View report →
5 BA3 3 Avg Good (3.0/4) · 0 Outstanding · 8 schools View report →
6 BS7 9 Avg Good (3.0/4) · 0 Outstanding · 8 schools View report →
7 GL2 4 Avg Good (3.0/4) · 0 Outstanding · 8 schools View report →
8 GL20 8 Avg Good (3.0/4) · 0 Outstanding · 8 schools View report →
9 BS11 0 Avg Good (3.0/4) · 0 Outstanding · 7 schools View report →
10 BS4 1 Avg Good (3.0/4) · 0 Outstanding · 7 schools View report →
11 EX1 3 Avg Good (3.0/4) · 0 Outstanding · 7 schools View report →
12 GL19 3 Avg Good (3.0/4) · 0 Outstanding · 7 schools View report →
13 GL4 0 Avg Good (3.0/4) · 0 Outstanding · 7 schools View report →
14 GL7 1 Avg Good (3.0/4) · 0 Outstanding · 7 schools View report →
15 PL5 2 Avg Good (3.0/4) · 0 Outstanding · 7 schools View report →
16 PL6 8 Avg Good (3.0/4) · 0 Outstanding · 7 schools View report →
17 SP1 3 Avg Good (3.0/4) · 0 Outstanding · 7 schools View report →
18 TA2 8 Avg Good (3.0/4) · 0 Outstanding · 7 schools View report →
19 TQ1 4 Avg Good (3.0/4) · 0 Outstanding · 7 schools View report →
20 TQ9 6 Avg Good (3.0/4) · 0 Outstanding · 7 schools View report →
21 TR14 7 Avg Good (3.0/4) · 0 Outstanding · 7 schools View report →
22 BA14 6 Avg Good (3.0/4) · 0 Outstanding · 6 schools View report →
23 BA14 9 Avg Good (3.0/4) · 0 Outstanding · 6 schools View report →
24 BA3 2 Avg Good (3.0/4) · 0 Outstanding · 6 schools View report →
25 BA3 5 Avg Good (3.0/4) · 0 Outstanding · 6 schools View report →
More rankings for South West
🏫 for Schools in other regions
Frequently Asked Questions

What are the best postcodes for schools in South West?

The rankings below show postcode sectors in South West scored by their Ofsted ratings. Sectors are ranked by average Ofsted score and number of Outstanding schools within 2km of the sector centre. Always check school catchment boundaries directly with your local authority admissions team, as attending a school in a postcode sector does not guarantee a place.

How does AreaIQ rank school quality?

AreaIQ uses Ofsted inspection ratings from the Department for Education's Get Information About Schools (GIAS) database. Outstanding = 4 points, Good = 3, Requires Improvement = 2, Inadequate = 1. We calculate the average rating for all schools within 2km of the sector centre and weight for Outstanding schools. Ofsted ratings can change — always verify at ofsted.gov.uk.

Data sources: DfE GIAS + Ofsted MI (OGL v3). Rankings are for indicative purposes only and are not professional valuations, surveys, or reports. AreaIQ accepts no liability for decisions made based on these rankings. See Terms of Use and Data Disclaimer.