| # | Postcode Sector | Ranked by average Ofsted rating and number of Outstanding schools nearby | |
|---|---|---|---|
| 1 | CB4 2 | Avg Good (3.0/4) · 0 Outstanding · 10 schools | View report → |
| 2 | LU5 5 | Avg Good (3.0/4) · 0 Outstanding · 10 schools | View report → |
| 3 | AL10 8 | Avg Good (3.0/4) · 0 Outstanding · 9 schools | View report → |
| 4 | CM1 2 | Avg Good (3.0/4) · 0 Outstanding · 9 schools | View report → |
| 5 | CM18 6 | Avg Good (3.0/4) · 0 Outstanding · 9 schools | View report → |
| 6 | LU7 3 | Avg Good (3.0/4) · 0 Outstanding · 9 schools | View report → |
| 7 | NR4 7 | Avg Good (3.0/4) · 0 Outstanding · 9 schools | View report → |
| 8 | PE13 2 | Avg Good (3.0/4) · 0 Outstanding · 9 schools | View report → |
| 9 | CB6 2 | Avg Good (3.0/4) · 0 Outstanding · 8 schools | View report → |
| 10 | CM15 9 | Avg Good (3.0/4) · 0 Outstanding · 8 schools | View report → |
| 11 | CM18 7 | Avg Good (3.0/4) · 0 Outstanding · 8 schools | View report → |
| 12 | CM2 9 | Avg Good (3.0/4) · 0 Outstanding · 8 schools | View report → |
| 13 | CM8 1 | Avg Good (3.0/4) · 0 Outstanding · 8 schools | View report → |
| 14 | LU3 2 | Avg Good (3.0/4) · 0 Outstanding · 8 schools | View report → |
| 15 | MK42 9 | Avg Good (3.0/4) · 0 Outstanding · 8 schools | View report → |
| 16 | NR32 4 | Avg Good (3.0/4) · 0 Outstanding · 8 schools | View report → |
| 17 | PE1 4 | Avg Good (3.0/4) · 0 Outstanding · 8 schools | View report → |
| 18 | PE30 4 | Avg Good (3.0/4) · 0 Outstanding · 8 schools | View report → |
| 19 | PE7 3 | Avg Good (3.0/4) · 0 Outstanding · 8 schools | View report → |
| 20 | SG2 9 | Avg Good (3.0/4) · 0 Outstanding · 8 schools | View report → |
| 21 | SS0 0 | Avg Good (3.0/4) · 0 Outstanding · 8 schools | View report → |
| 22 | CB11 3 | Avg Good (3.0/4) · 0 Outstanding · 7 schools | View report → |
| 23 | CM23 5 | Avg Good (3.0/4) · 0 Outstanding · 7 schools | View report → |
| 24 | CO2 9 | Avg Good (3.0/4) · 0 Outstanding · 7 schools | View report → |
| 25 | CO3 3 | Avg Good (3.0/4) · 0 Outstanding · 7 schools | View report → |
What are the best postcodes for schools in East of England?
The rankings below show postcode sectors in East of England scored by their Ofsted ratings. Sectors are ranked by average Ofsted score and number of Outstanding schools within 2km of the sector centre. Always check school catchment boundaries directly with your local authority admissions team, as attending a school in a postcode sector does not guarantee a place.
How does AreaIQ rank school quality?
AreaIQ uses Ofsted inspection ratings from the Department for Education's Get Information About Schools (GIAS) database. Outstanding = 4 points, Good = 3, Requires Improvement = 2, Inadequate = 1. We calculate the average rating for all schools within 2km of the sector centre and weight for Outstanding schools. Ofsted ratings can change — always verify at ofsted.gov.uk.
Data sources: DfE GIAS + Ofsted MI (OGL v3). Rankings are for indicative purposes only and are not professional valuations, surveys, or reports. AreaIQ accepts no liability for decisions made based on these rankings. See Terms of Use and Data Disclaimer.