| # | Postcode Sector | Postcode sectors in Flood Zone 1 — lowest annual risk of flooding | |
|---|---|---|---|
| 1 | BH23 8 | Zone 1 — Very low risk | View report → |
| 2 | BH24 1 | Zone 1 — Very low risk | View report → |
| 3 | BH24 2 | Zone 1 — Very low risk | View report → |
| 4 | BH24 3 | Zone 1 — Very low risk | View report → |
| 5 | BH24 4 | Zone 1 — Very low risk | View report → |
| 6 | BH24 9 | Zone 1 — Very low risk | View report → |
| 7 | BH25 5 | Zone 1 — Very low risk | View report → |
| 8 | BH25 6 | Zone 1 — Very low risk | View report → |
| 9 | BH25 7 | Zone 1 — Very low risk | View report → |
| 10 | BH25 9 | Zone 1 — Very low risk | View report → |
| 11 | BN1 1 | Zone 1 — Very low risk | View report → |
| 12 | BN1 2 | Zone 1 — Very low risk | View report → |
| 13 | BN1 3 | Zone 1 — Very low risk | View report → |
| 14 | BN1 4 | Zone 1 — Very low risk | View report → |
| 15 | BN1 5 | Zone 1 — Very low risk | View report → |
| 16 | BN1 6 | Zone 1 — Very low risk | View report → |
| 17 | BN1 7 | Zone 1 — Very low risk | View report → |
| 18 | BN1 8 | Zone 1 — Very low risk | View report → |
| 19 | BN1 9 | Zone 1 — Very low risk | View report → |
| 20 | BN10 7 | Zone 1 — Very low risk | View report → |
| 21 | BN10 8 | Zone 1 — Very low risk | View report → |
| 22 | BN10 9 | Zone 1 — Very low risk | View report → |
| 23 | BN11 1 | Zone 1 — Very low risk | View report → |
| 24 | BN11 2 | Zone 1 — Very low risk | View report → |
| 25 | BN11 3 | Zone 1 — Very low risk | View report → |
Which postcodes in South East have the lowest flood risk?
Flood zone data comes from the Environment Agency (for England). Zone 1 means less than 0.1% annual chance of flooding — this is the lowest risk designation. The postcodes below are all in Zone 1. Note: flood zones can change as new modelling is done or defences are built. Always commission an independent flood risk assessment before buying a property, particularly in lower-lying areas.
How do I check flood risk for a specific property in South East?
AreaIQ shows sector-level flood zone data. For a specific address or property, use the official Environment Agency flood risk checker at gov.uk/check-flood-risk or commission a professional flood risk assessment report.
Data sources: Environment Agency Flood Map for Planning (OGL v3). Rankings are for indicative purposes only and are not professional valuations, surveys, or reports. AreaIQ accepts no liability for decisions made based on these rankings. See Terms of Use and Data Disclaimer.