What this ranks on: This ranks on public EV charge-point density only. It is not an overall area quality ranking. For the full picture, open each area's own report and weigh what matters to you. We do not crown an overall winner.
Data disclaimer: Rankings are based on sector-level open data and are for general information only. They do not constitute professional advice. Always verify data with official sources before making property or financial decisions. See full data sources.
| # | Postcode Sector | Highest concentration of public EV charge points per sector | |
|---|---|---|---|
| 1 | CV5 8 | 38 charge points | View report → |
| 2 | WR5 2 | 17 charge points | View report → |
| 3 | CV31 3 | 13 charge points | View report → |
| 4 | CV32 5 | 10 charge points | View report → |
| 5 | CV33 8 | 10 charge points | View report → |
| 6 | B40 1 | 9 charge points | View report → |
| 7 | B90 9 | 9 charge points | View report → |
| 8 | B92 7 | 9 charge points | View report → |
| 9 | CV34 4 | 9 charge points | View report → |
| 10 | WS11 8 | 9 charge points | View report → |
| 11 | B69 9 | 7 charge points | View report → |
| 12 | B1 1 | 6 charge points | View report → |
| 13 | CV2 4 | 6 charge points | View report → |
| 14 | CV2 5 | 6 charge points | View report → |
| 15 | CV21 2 | 6 charge points | View report → |
| 16 | B26 3 | 5 charge points | View report → |
| 17 | B29 6 | 5 charge points | View report → |
| 18 | CV1 3 | 5 charge points | View report → |
| 19 | CV3 2 | 5 charge points | View report → |
| 20 | CV31 2 | 5 charge points | View report → |
| 21 | CV7 8 | 5 charge points | View report → |
| 22 | CV8 9 | 5 charge points | View report → |
| 23 | DY5 1 | 5 charge points | View report → |
| 24 | B20 3 | 4 charge points | View report → |
| 25 | B26 1 | 4 charge points | View report → |
More rankings for West Midlands
⚡ EV Charging in other regions
Frequently Asked Questions
Where can I find the most EV charging points in West Midlands?
EV charge point data is sourced from OpenStreetMap (community-maintained). The rankings show which postcode sectors in West Midlands have the highest concentration of public charge points. For real-time availability and rapid charging locations, use Zap-Map or Podpoint's app.
Data sources: UK Government open data (OGL v3) + OpenStreetMap (ODbL). Rankings are for indicative purposes only and are not professional valuations, surveys, or reports. AreaIQ accepts no liability for decisions made based on these rankings. See Terms of Use and Data Disclaimer.