| # | Postcode Sector | Ranked by house price to income ratio — lower means more affordable | |
|---|---|---|---|
| 1 | DN32 7 | Median £54K · 1.5x income | View report → |
| 2 | BD1 2 | Median £55K · 1.6x income | View report → |
| 3 | BD1 3 | Median £65K · 1.9x income | View report → |
| 4 | DN31 2 | Median £67K · 1.9x income | View report → |
| 5 | S63 9 | Median £65K · 1.9x income | View report → |
| 6 | HU3 3 | Median £70K · 2.0x income | View report → |
| 7 | BD1 5 | Median £75K · 2.1x income | View report → |
| 8 | HU9 2 | Median £75K · 2.1x income | View report → |
| 9 | S4 8 | Median £74K · 2.1x income | View report → |
| 10 | S65 1 | Median £75K · 2.1x income | View report → |
| 11 | DN32 9 | Median £78K · 2.2x income | View report → |
| 12 | BD8 8 | Median £80K · 2.3x income | View report → |
| 13 | DN31 1 | Median £81K · 2.3x income | View report → |
| 14 | HX1 4 | Median £79K · 2.3x income | View report → |
| 15 | S64 9 | Median £82K · 2.3x income | View report → |
| 16 | HU2 8 | Median £83K · 2.4x income | View report → |
| 17 | HU3 2 | Median £85K · 2.4x income | View report → |
| 18 | HU8 7 | Median £84K · 2.4x income | View report → |
| 19 | DN1 3 | Median £88K · 2.5x income | View report → |
| 20 | DN15 6 | Median £87K · 2.5x income | View report → |
| 21 | HX1 5 | Median £89K · 2.5x income | View report → |
| 22 | BD3 9 | Median £90K · 2.6x income | View report → |
| 23 | BD4 7 | Median £92K · 2.6x income | View report → |
| 24 | BD5 7 | Median £93K · 2.6x income | View report → |
| 25 | DN33 1 | Median £90K · 2.6x income | View report → |
What are the most affordable postcodes in Yorkshire?
Affordability is measured by the house price to income ratio — how many times the average local salary the median property price is. A ratio of 4x is considered affordable; above 8x indicates significant affordability pressure. The rankings below show postcode sectors in Yorkshire with the lowest ratios based on Land Registry transaction data and ONS earnings data.
Is it still possible to buy a house in Yorkshire?
It depends on the specific area. Yorkshire has a wide range of prices. The sectors shown below represent the most affordable entry points. Speaking with a mortgage advisor about your specific income and deposit will give you a personalised view of what is achievable.
Data sources: HM Land Registry PPD (OGL v3) + ONS Earnings. Rankings are for indicative purposes only and are not professional valuations, surveys, or reports. AreaIQ accepts no liability for decisions made based on these rankings. See Terms of Use and Data Disclaimer.