685 postcode sectors in London. Click any for the full area report: house prices, schools, broadband, flood risk and more.
| Postcode | District | Median price | |
|---|---|---|---|
| E1 0 | Tower Hamlets | £436K | View report → |
| E1 1 | Tower Hamlets | £423K | View report → |
| E1 2 | Tower Hamlets | £480K | View report → |
| E1 3 | Tower Hamlets | £405K | View report → |
| E1 4 | Tower Hamlets | £420K | View report → |
| E1 5 | Tower Hamlets | £420K | View report → |
| E1 6 | Tower Hamlets | £734K | View report → |
| E1 7 | Tower Hamlets | £545K | View report → |
| E1 8 | Tower Hamlets | £575K | View report → |
| E1W 1 | Tower Hamlets | £870K | View report → |
| E1W 2 | Tower Hamlets | £530K | View report → |
| E1W 3 | Tower Hamlets | £515K | View report → |
| E2 0 | Tower Hamlets | £440K | View report → |
| E2 6 | Tower Hamlets | £550K | View report → |
| E2 7 | Tower Hamlets | £570K | View report → |
| E2 8 | Hackney | £550K | View report → |
| E2 9 | Tower Hamlets | £450K | View report → |
| E3 2 | Tower Hamlets | £450K | View report → |
| E3 3 | Tower Hamlets | £355K | View report → |
| E3 4 | Tower Hamlets | £410K | View report → |
| E3 5 | Tower Hamlets | £528K | View report → |
| E4 6 | Waltham Forest | £490K | View report → |
| E4 7 | Waltham Forest | £515K | View report → |
| E4 8 | Waltham Forest | £485K | View report → |
| E4 9 | Waltham Forest | £550K | View report → |
| E5 0 | Hackney | £730K | View report → |
| E5 8 | Hackney | £510K | View report → |
| E5 9 | Hackney | £410K | View report → |
| E6 1 | Newham | £420K | View report → |
| E6 2 | Newham | £419K | View report → |
| E6 3 | Newham | £428K | View report → |
| E6 5 | Newham | £375K | View report → |
| E6 6 | Newham | £383K | View report → |
| E6 7 | Newham | n/a | View report → |
| E7 0 | Newham | £564K | View report → |
| E7 8 | Newham | £445K | View report → |
| E7 9 | Newham | £460K | View report → |
| E8 1 | Hackney | £560K | View report → |
| E8 2 | Hackney | £597K | View report → |
| E8 3 | Hackney | £650K | View report → |
| E8 4 | Hackney | £611K | View report → |
| E9 5 | Hackney | £463K | View report → |
| E9 6 | Hackney | £457K | View report → |
| E9 7 | Hackney | £625K | View report → |
| E10 5 | Waltham Forest | £435K | View report → |
| E10 6 | Waltham Forest | £512K | View report → |
| E10 7 | Waltham Forest | £431K | View report → |
| E11 1 | Waltham Forest | £450K | View report → |
| E11 2 | Redbridge | £610K | View report → |
| E11 3 | Waltham Forest | £573K | View report → |
| E11 4 | Waltham Forest | £562K | View report → |
| E12 5 | Newham | £449K | View report → |
| E12 6 | Newham | £416K | View report → |
| E13 0 | Newham | £370K | View report → |
| E13 8 | Newham | £380K | View report → |
| E13 9 | Newham | £383K | View report → |
| E14 0 | Tower Hamlets | £445K | View report → |
| E14 2 | Tower Hamlets | £430K | View report → |
| E14 3 | Tower Hamlets | £463K | View report → |
| E14 4 | Tower Hamlets | £545K | View report → |
| E14 5 | Tower Hamlets | £675K | View report → |
| E14 6 | Tower Hamlets | £358K | View report → |
| E14 7 | Tower Hamlets | £401K | View report → |
| E14 8 | Tower Hamlets | £525K | View report → |
| E14 9 | Tower Hamlets | £520K | View report → |
| E15 1 | Newham | £460K | View report → |
| E15 2 | Newham | £400K | View report → |
| E15 3 | Newham | £450K | View report → |
| E15 4 | Newham | £453K | View report → |
| E16 1 | Newham | £395K | View report → |
| E16 2 | Newham | £390K | View report → |
| E16 3 | Newham | £404K | View report → |
| E16 4 | Newham | £350K | View report → |
| E17 3 | Waltham Forest | £510K | View report → |
| E17 4 | Waltham Forest | £550K | View report → |
| E17 5 | Waltham Forest | £484K | View report → |
| E17 6 | Waltham Forest | £521K | View report → |
| E17 7 | Waltham Forest | £515K | View report → |
| E17 8 | Waltham Forest | £480K | View report → |
| E17 9 | Waltham Forest | £583K | View report → |
| E18 1 | Redbridge | £510K | View report → |
| E18 2 | Redbridge | £450K | View report → |
| E20 1 | Newham | £638K | View report → |
| E20 3 | Hackney | £562K | View report → |
| E22 2 | Tower Hamlets | n/a | View report → |
| EC1A 2 | City Of London | n/a | View report → |
| EC1A 4 | City Of London | £657K | View report → |
| EC1A 7 | City Of London | £813K | View report → |
| EC1A 9 | City Of London | £540K | View report → |
| EC1M 3 | Camden | £1025K | View report → |
| EC1M 4 | Islington | £2250K | View report → |
| EC1M 5 | Islington | £800K | View report → |
| EC1M 6 | Islington | £485K | View report → |
| EC1N 2 | City Of London | n/a | View report → |
| EC1N 6 | City Of London | n/a | View report → |
| EC1N 7 | Camden | £550K | View report → |
| EC1N 8 | Camden | £823K | View report → |
| EC1R 0 | Islington | £1107K | View report → |
| EC1R 1 | Islington | £850K | View report → |
| EC1R 3 | Islington | £1233K | View report → |
| EC1R 4 | Islington | £720K | View report → |
| EC1R 5 | Camden | £886K | View report → |
| EC1V 0 | Islington | £1100K | View report → |
| EC1V 1 | Hackney | £785K | View report → |
| EC1V 2 | Islington | £548K | View report → |
| EC1V 3 | Islington | £706K | View report → |
| EC1V 4 | Islington | £742K | View report → |
| EC1V 7 | Islington | £738K | View report → |
| EC1V 8 | Islington | £450K | View report → |
| EC1V 9 | Islington | £565K | View report → |
| EC1Y 0 | City Of London | £688K | View report → |
| EC1Y 1 | Islington | £768K | View report → |
| EC1Y 2 | Islington | £830K | View report → |
| EC1Y 8 | Islington | £630K | View report → |
| EC2A 1 | Islington | n/a | View report → |
| EC2A 2 | Hackney | £1152K | View report → |
| EC2A 3 | Hackney | £765K | View report → |
| EC2A 4 | Hackney | £736K | View report → |
| EC2M 1 | City Of London | n/a | View report → |
| EC2M 3 | City Of London | £1446K | View report → |
| EC2M 4 | City Of London | £4555K | View report → |
| EC2M 5 | City Of London | n/a | View report → |
| EC2M 7 | City Of London | n/a | View report → |
| EC2N 2 | City Of London | n/a | View report → |
| EC2R 5 | City Of London | n/a | View report → |
| EC2R 7 | City Of London | £1030K | View report → |
| EC2R 8 | City Of London | n/a | View report → |
| EC2V 5 | City Of London | n/a | View report → |
| EC2V 6 | City Of London | n/a | View report → |
| EC2V 7 | City Of London | n/a | View report → |
| EC2V 8 | City Of London | n/a | View report → |
| EC2Y 5 | City Of London | n/a | View report → |
| EC2Y 8 | City Of London | £878K | View report → |
| EC2Y 9 | City Of London | £555K | View report → |
| EC3A 2 | City Of London | n/a | View report → |
| EC3A 7 | City Of London | n/a | View report → |
| EC3M 1 | City Of London | n/a | View report → |
| EC3M 3 | City Of London | n/a | View report → |
| EC3M 7 | City Of London | n/a | View report → |
| EC3N 1 | City Of London | £1153K | View report → |
| EC3N 2 | City Of London | £11250K | View report → |
| EC3R 6 | City Of London | £1250K | View report → |
| EC3R 8 | City Of London | £2430K | View report → |
| EC3V 0 | City Of London | n/a | View report → |
| EC3V 1 | City Of London | n/a | View report → |
| EC3V 3 | City Of London | n/a | View report → |
| EC3V 9 | City Of London | £18650K | View report → |
| EC4A 1 | City Of London | £650K | View report → |
| EC4A 2 | City Of London | n/a | View report → |
| EC4A 3 | City Of London | £565K | View report → |
| EC4M 7 | City Of London | £900K | View report → |
| EC4M 9 | City Of London | n/a | View report → |
| EC4N 7 | City Of London | n/a | View report → |
| EC4N 8 | City Of London | n/a | View report → |
| EC4R 0 | City Of London | n/a | View report → |
| EC4R 1 | City Of London | n/a | View report → |
| EC4V 2 | City Of London | n/a | View report → |
| EC4V 3 | City Of London | £500K | View report → |
| EC4V 4 | City Of London | n/a | View report → |
| EC4V 5 | City Of London | £842K | View report → |
| EC4V 6 | City Of London | £2000K | View report → |
| EC4Y 0 | City Of London | £845K | View report → |
| EC4Y 1 | City Of London | n/a | View report → |
| EC4Y 8 | City Of London | n/a | View report → |
| N1 0 | Islington | £706K | View report → |
| N1 1 | Islington | £818K | View report → |
| N1 2 | Islington | £781K | View report → |
| N1 3 | Islington | £700K | View report → |
| N1 4 | Islington | £643K | View report → |
| N1 5 | Hackney | £608K | View report → |
| N1 6 | Hackney | £615K | View report → |
| N1 7 | Hackney | £580K | View report → |
| N1 8 | Islington | £821K | View report → |
| N1 9 | Islington | £595K | View report → |
| N1C 4 | Camden | £1135K | View report → |
| N2 0 | Barnet | £792K | View report → |
| N2 8 | Barnet | £523K | View report → |
| N2 9 | Barnet | £1050K | View report → |
| N3 1 | Barnet | £568K | View report → |
| N3 2 | Barnet | £618K | View report → |
| N3 3 | Barnet | £610K | View report → |
| N4 1 | Haringey | £540K | View report → |
| N4 2 | Hackney | £575K | View report → |
| N4 3 | Islington | £543K | View report → |
| N4 4 | Haringey | £623K | View report → |
| N5 1 | Islington | £710K | View report → |
| N5 2 | Islington | £658K | View report → |
| N6 4 | Haringey | £940K | View report → |
| N6 5 | Haringey | £700K | View report → |
| N6 6 | Camden | £950K | View report → |
| N7 0 | Islington | £530K | View report → |
| N7 6 | Islington | £611K | View report → |
| N7 7 | Islington | £483K | View report → |
| N7 8 | Islington | £550K | View report → |
| N7 9 | Islington | £560K | View report → |
| N8 0 | Haringey | £600K | View report → |
| N8 7 | Haringey | £505K | View report → |
| N8 8 | Haringey | £700K | View report → |
| N8 9 | Haringey | £568K | View report → |
| N9 0 | Enfield | £373K | View report → |
| N9 7 | Enfield | £390K | View report → |
| N9 8 | Enfield | £372K | View report → |
| N9 9 | Enfield | £421K | View report → |
| N10 1 | Haringey | £530K | View report → |
| N10 2 | Haringey | £715K | View report → |
| N10 3 | Haringey | £753K | View report → |
| N11 1 | Barnet | £479K | View report → |
| N11 2 | Enfield | £650K | View report → |
| N11 3 | Barnet | £455K | View report → |
| N12 0 | Barnet | £385K | View report → |
| N12 7 | Barnet | £949K | View report → |
| N12 8 | Barnet | £478K | View report → |
| N12 9 | Barnet | £400K | View report → |
| N13 4 | Enfield | £545K | View report → |
| N13 5 | Enfield | £525K | View report → |
| N13 6 | Enfield | £450K | View report → |
| N14 4 | Enfield | £425K | View report → |
| N14 5 | Barnet | £560K | View report → |
| N14 6 | Enfield | £643K | View report → |
| N14 7 | Enfield | £830K | View report → |
| N15 3 | Haringey | £480K | View report → |
| N15 4 | Haringey | £525K | View report → |
| N15 5 | Haringey | £504K | View report → |
| N15 6 | Haringey | £637K | View report → |
| N16 0 | Hackney | £768K | View report → |
| N16 5 | Hackney | £550K | View report → |
| N16 6 | Hackney | £500K | View report → |
| N16 7 | Hackney | £541K | View report → |
| N16 8 | Hackney | £570K | View report → |
| N16 9 | Hackney | £623K | View report → |
| N17 0 | Haringey | £404K | View report → |
| N17 6 | Haringey | £500K | View report → |
| N17 7 | Haringey | £425K | View report → |
| N17 8 | Haringey | £310K | View report → |
| N17 9 | Haringey | £440K | View report → |
| N18 1 | Enfield | £425K | View report → |
| N18 2 | Enfield | £302K | View report → |
| N18 3 | Enfield | n/a | View report → |
| N19 3 | Islington | £600K | View report → |
| N19 4 | Islington | £561K | View report → |
| N19 5 | Islington | £577K | View report → |
| N20 0 | Barnet | £505K | View report → |
| N20 8 | Barnet | £1234K | View report → |
| N20 9 | Barnet | £653K | View report → |
| N21 1 | Enfield | £532K | View report → |
| N21 2 | Enfield | £755K | View report → |
| N21 3 | Enfield | £665K | View report → |
| N22 5 | Haringey | £440K | View report → |
| N22 6 | Haringey | £535K | View report → |
| N22 7 | Haringey | £706K | View report → |
| N22 8 | Haringey | £395K | View report → |
| NW1 0 | Camden | £475K | View report → |
| NW1 1 | Camden | £530K | View report → |
| NW1 2 | Camden | £510K | View report → |
| NW1 3 | Camden | £487K | View report → |
| NW1 4 | Camden | £950K | View report → |
| NW1 5 | City Of Westminster | £1095K | View report → |
| NW1 6 | City Of Westminster | £760K | View report → |
| NW1 7 | Camden | £825K | View report → |
| NW1 8 | Camden | £935K | View report → |
| NW1 9 | Camden | £700K | View report → |
| NW2 1 | Barnet | £650K | View report → |
| NW2 2 | Barnet | £548K | View report → |
| NW2 3 | Camden | £525K | View report → |
| NW2 4 | Brent | £643K | View report → |
| NW2 5 | Brent | £470K | View report → |
| NW2 6 | Brent | £545K | View report → |
| NW2 7 | Brent | £561K | View report → |
| NW2 8 | Barnet | n/a | View report → |
| NW3 1 | Camden | £1350K | View report → |
| NW3 2 | Camden | £845K | View report → |
| NW3 3 | Camden | £1120K | View report → |
| NW3 4 | Camden | £850K | View report → |
| NW3 5 | Camden | £1065K | View report → |
| NW3 6 | Camden | £1378K | View report → |
| NW3 7 | Camden | £1368K | View report → |
| NW4 1 | Barnet | £525K | View report → |
| NW4 2 | Barnet | £738K | View report → |
| NW4 3 | Barnet | £535K | View report → |
| NW4 4 | Barnet | £430K | View report → |
| NW5 1 | Camden | £750K | View report → |
| NW5 2 | Camden | £663K | View report → |
| NW5 3 | Camden | £912K | View report → |
| NW5 4 | Camden | £530K | View report → |
| NW6 1 | Camden | £751K | View report → |
| NW6 2 | Camden | £675K | View report → |
| NW6 3 | Camden | £779K | View report → |
| NW6 4 | Camden | £625K | View report → |
| NW6 5 | Brent | £530K | View report → |
| NW6 6 | Brent | £738K | View report → |
| NW6 7 | Brent | £631K | View report → |
| NW7 1 | Barnet | £493K | View report → |
| NW7 2 | Barnet | £639K | View report → |
| NW7 3 | Barnet | £683K | View report → |
| NW7 4 | Barnet | £950K | View report → |
| NW8 0 | City Of Westminster | £648K | View report → |
| NW8 6 | City Of Westminster | £1425K | View report → |
| NW8 7 | City Of Westminster | £850K | View report → |
| NW8 8 | City Of Westminster | £606K | View report → |
| NW8 9 | City Of Westminster | £714K | View report → |
| NW9 0 | Brent | £475K | View report → |
| NW9 4 | Barnet | £445K | View report → |
| NW9 5 | Barnet | £379K | View report → |
| NW9 6 | Barnet | £433K | View report → |
| NW9 7 | Barnet | £468K | View report → |
| NW9 8 | Brent | £506K | View report → |
| NW9 9 | Brent | £530K | View report → |
| NW10 0 | Brent | £349K | View report → |
| NW10 1 | Brent | £668K | View report → |
| NW10 2 | Brent | £476K | View report → |
| NW10 3 | Brent | £1050K | View report → |
| NW10 4 | Brent | £400K | View report → |
| NW10 5 | Brent | £785K | View report → |
| NW10 6 | Ealing | £650K | View report → |
| NW10 7 | Brent | £467K | View report → |
| NW10 8 | Brent | £308K | View report → |
| NW10 9 | Brent | £347K | View report → |
| NW11 0 | Barnet | £875K | View report → |
| NW11 6 | Barnet | £950K | View report → |
| NW11 7 | Barnet | £1025K | View report → |
| NW11 8 | Barnet | £855K | View report → |
| NW11 9 | Barnet | £678K | View report → |
| SE1 0 | Southwark | £625K | View report → |
| SE1 1 | Southwark | £630K | View report → |
| SE1 2 | Southwark | £705K | View report → |
| SE1 3 | Southwark | £540K | View report → |
| SE1 4 | Southwark | £500K | View report → |
| SE1 5 | Southwark | £362K | View report → |
| SE1 6 | Southwark | £500K | View report → |
| SE1 7 | Lambeth | £477K | View report → |
| SE1 8 | Lambeth | £820K | View report → |
| SE1 9 | Southwark | £860K | View report → |
| SE2 0 | Greenwich | £431K | View report → |
| SE2 9 | Greenwich | £380K | View report → |
| SE3 0 | Greenwich | £625K | View report → |
| SE3 7 | Greenwich | £515K | View report → |
| SE3 8 | Greenwich | £525K | View report → |
| SE3 9 | Greenwich | £548K | View report → |
| SE4 1 | Lewisham | £586K | View report → |
| SE4 2 | Lewisham | £543K | View report → |
| SE5 0 | Southwark | £435K | View report → |
| SE5 7 | Southwark | £414K | View report → |
| SE5 8 | Southwark | £535K | View report → |
| SE5 9 | Lambeth | £500K | View report → |
| SE6 1 | Lewisham | £525K | View report → |
| SE6 2 | Lewisham | £390K | View report → |
| SE6 3 | Lewisham | £375K | View report → |
| SE6 4 | Lewisham | £425K | View report → |
| SE7 7 | Greenwich | £450K | View report → |
| SE7 8 | Greenwich | £463K | View report → |
| SE8 3 | Lewisham | £426K | View report → |
| SE8 4 | Lewisham | £375K | View report → |
| SE8 5 | Lewisham | £463K | View report → |
| SE9 1 | Greenwich | £545K | View report → |
| SE9 2 | Greenwich | £410K | View report → |
| SE9 3 | Greenwich | £525K | View report → |
| SE9 4 | Bromley | £388K | View report → |
| SE9 5 | Greenwich | £384K | View report → |
| SE9 6 | Greenwich | £450K | View report → |
| SE10 0 | Greenwich | £550K | View report → |
| SE10 8 | Greenwich | £565K | View report → |
| SE10 9 | Greenwich | £530K | View report → |
| SE11 4 | Lambeth | £575K | View report → |
| SE11 5 | Lambeth | £433K | View report → |
| SE11 6 | Lambeth | £442K | View report → |
| SE12 0 | Lewisham | £403K | View report → |
| SE12 8 | Lewisham | £450K | View report → |
| SE12 9 | Lewisham | £446K | View report → |
| SE13 5 | Lewisham | £486K | View report → |
| SE13 6 | Lewisham | £415K | View report → |
| SE13 7 | Lewisham | £412K | View report → |
| SE14 5 | Lewisham | £450K | View report → |
| SE14 6 | Lewisham | £395K | View report → |
| SE15 1 | Southwark | £375K | View report → |
| SE15 2 | Southwark | £465K | View report → |
| SE15 3 | Southwark | £571K | View report → |
| SE15 4 | Southwark | £635K | View report → |
| SE15 5 | Southwark | £530K | View report → |
| SE15 6 | Southwark | £360K | View report → |
| SE16 2 | Southwark | £420K | View report → |
| SE16 3 | Southwark | £374K | View report → |
| SE16 4 | Southwark | £490K | View report → |
| SE16 5 | Southwark | £500K | View report → |
| SE16 6 | Southwark | £548K | View report → |
| SE16 7 | Southwark | £460K | View report → |
| SE17 1 | Southwark | £515K | View report → |
| SE17 2 | Southwark | £415K | View report → |
| SE17 3 | Southwark | £500K | View report → |
| SE18 1 | Greenwich | £373K | View report → |
| SE18 2 | Greenwich | £403K | View report → |
| SE18 3 | Greenwich | £413K | View report → |
| SE18 4 | Greenwich | £386K | View report → |
| SE18 5 | Greenwich | £285K | View report → |
| SE18 6 | Greenwich | £444K | View report → |
| SE18 7 | Greenwich | £375K | View report → |
| SE19 1 | Lambeth | £453K | View report → |
| SE19 2 | Croydon | £383K | View report → |
| SE19 3 | Croydon | £432K | View report → |
| SE20 7 | Bromley | £450K | View report → |
| SE20 8 | Bromley | £356K | View report → |
| SE21 7 | Southwark | £1500K | View report → |
| SE21 8 | Lambeth | £625K | View report → |
| SE22 0 | Southwark | £608K | View report → |
| SE22 8 | Southwark | £590K | View report → |
| SE22 9 | Southwark | £670K | View report → |
| SE23 1 | Lewisham | £475K | View report → |
| SE23 2 | Lewisham | £470K | View report → |
| SE23 3 | Lewisham | £449K | View report → |
| SE24 0 | Lambeth | £668K | View report → |
| SE24 9 | Southwark | £744K | View report → |
| SE25 4 | Croydon | £390K | View report → |
| SE25 5 | Croydon | £345K | View report → |
| SE25 6 | Croydon | £351K | View report → |
| SE26 4 | Lewisham | £507K | View report → |
| SE26 5 | Bromley | £493K | View report → |
| SE26 6 | Lewisham | £440K | View report → |
| SE27 0 | Lambeth | £510K | View report → |
| SE27 9 | Lambeth | £449K | View report → |
| SE28 0 | Greenwich | £321K | View report → |
| SE28 8 | Greenwich | £323K | View report → |
| SW1A 1 | City Of Westminster | £11500K | View report → |
| SW1A 2 | City Of Westminster | £3365K | View report → |
| SW1E 5 | City Of Westminster | £1395K | View report → |
| SW1E 6 | City Of Westminster | £2475K | View report → |
| SW1H 0 | City Of Westminster | £2700K | View report → |
| SW1H 9 | City Of Westminster | £3795K | View report → |
| SW1P 1 | City Of Westminster | £885K | View report → |
| SW1P 2 | City Of Westminster | £880K | View report → |
| SW1P 3 | City Of Westminster | £1719K | View report → |
| SW1P 4 | City Of Westminster | £670K | View report → |
| SW1V 1 | City Of Westminster | £965K | View report → |
| SW1V 2 | City Of Westminster | £708K | View report → |
| SW1V 3 | City Of Westminster | £574K | View report → |
| SW1V 4 | City Of Westminster | £606K | View report → |
| SW1W 0 | City Of Westminster | £2225K | View report → |
| SW1W 8 | City Of Westminster | £1125K | View report → |
| SW1W 9 | City Of Westminster | £1825K | View report → |
| SW1X 0 | Kensington And Chelsea | £2600K | View report → |
| SW1X 7 | City Of Westminster | £4600K | View report → |
| SW1X 8 | City Of Westminster | £2223K | View report → |
| SW1X 9 | Kensington And Chelsea | £1850K | View report → |
| SW1Y 4 | City Of Westminster | £6800K | View report → |
| SW1Y 5 | City Of Westminster | £2600K | View report → |
| SW1Y 6 | City Of Westminster | £1865K | View report → |
| SW2 1 | Lambeth | £475K | View report → |
| SW2 2 | Lambeth | £511K | View report → |
| SW2 3 | Lambeth | £473K | View report → |
| SW2 4 | Lambeth | £478K | View report → |
| SW2 5 | Lambeth | £550K | View report → |
| SW3 1 | Kensington And Chelsea | £2113K | View report → |
| SW3 2 | Kensington And Chelsea | £1763K | View report → |
| SW3 3 | Kensington And Chelsea | £686K | View report → |
| SW3 4 | Kensington And Chelsea | £1613K | View report → |
| SW3 5 | Kensington And Chelsea | £1213K | View report → |
| SW3 6 | Kensington And Chelsea | £2025K | View report → |
| SW4 0 | Lambeth | £665K | View report → |
| SW4 6 | Lambeth | £559K | View report → |
| SW4 7 | Lambeth | £562K | View report → |
| SW4 8 | Lambeth | £522K | View report → |
| SW4 9 | Lambeth | £868K | View report → |
| SW5 0 | Kensington And Chelsea | £1225K | View report → |
| SW5 9 | Kensington And Chelsea | £675K | View report → |
| SW6 1 | Hammersmith And Fulham | £658K | View report → |
| SW6 2 | Hammersmith And Fulham | £764K | View report → |
| SW6 3 | Hammersmith And Fulham | £1650K | View report → |
| SW6 4 | Hammersmith And Fulham | £900K | View report → |
| SW6 5 | Hammersmith And Fulham | £728K | View report → |
| SW6 6 | Hammersmith And Fulham | £850K | View report → |
| SW6 7 | Hammersmith And Fulham | £870K | View report → |
| SW7 1 | City Of Westminster | £2900K | View report → |
| SW7 2 | Kensington And Chelsea | £2559K | View report → |
| SW7 3 | Kensington And Chelsea | £1563K | View report → |
| SW7 4 | Kensington And Chelsea | £1050K | View report → |
| SW7 5 | Kensington And Chelsea | £1565K | View report → |
| SW8 1 | Lambeth | £620K | View report → |
| SW8 2 | Lambeth | £545K | View report → |
| SW8 3 | Wandsworth | £595K | View report → |
| SW8 4 | Wandsworth | £460K | View report → |
| SW8 5 | Wandsworth | £815K | View report → |
| SW9 0 | Lambeth | £520K | View report → |
| SW9 6 | Lambeth | £489K | View report → |
| SW9 7 | Lambeth | £431K | View report → |
| SW9 8 | Lambeth | £495K | View report → |
| SW9 9 | Lambeth | £575K | View report → |
| SW10 0 | Kensington And Chelsea | £853K | View report → |
| SW10 9 | Kensington And Chelsea | £931K | View report → |
| SW11 1 | Wandsworth | £710K | View report → |
| SW11 2 | Wandsworth | £575K | View report → |
| SW11 3 | Wandsworth | £515K | View report → |
| SW11 4 | Wandsworth | £825K | View report → |
| SW11 5 | Wandsworth | £640K | View report → |
| SW11 6 | Wandsworth | £1478K | View report → |
| SW11 7 | Wandsworth | £900K | View report → |
| SW11 8 | Wandsworth | £930K | View report → |
| SW12 0 | Lambeth | £655K | View report → |
| SW12 8 | Wandsworth | £750K | View report → |
| SW12 9 | Wandsworth | £640K | View report → |
| SW13 0 | Richmond Upon Thames | £1026K | View report → |
| SW13 8 | Richmond Upon Thames | £1060K | View report → |
| SW13 9 | Richmond Upon Thames | £1240K | View report → |
| SW14 7 | Richmond Upon Thames | £1108K | View report → |
| SW14 8 | Richmond Upon Thames | £810K | View report → |
| SW15 1 | Wandsworth | £780K | View report → |
| SW15 2 | Wandsworth | £625K | View report → |
| SW15 3 | Wandsworth | £509K | View report → |
| SW15 4 | Wandsworth | £339K | View report → |
| SW15 5 | Wandsworth | £663K | View report → |
| SW15 6 | Wandsworth | £580K | View report → |
| SW16 1 | Lambeth | £443K | View report → |
| SW16 2 | Lambeth | £446K | View report → |
| SW16 3 | Lambeth | £630K | View report → |
| SW16 4 | Croydon | £450K | View report → |
| SW16 5 | Lambeth | £515K | View report → |
| SW16 6 | Wandsworth | £475K | View report → |
| SW17 0 | Wandsworth | £533K | View report → |
| SW17 6 | Wandsworth | £445K | View report → |
| SW17 7 | Wandsworth | £623K | View report → |
| SW17 8 | Wandsworth | £684K | View report → |
| SW17 9 | Wandsworth | £555K | View report → |
| SW18 1 | Wandsworth | £584K | View report → |
| SW18 2 | Wandsworth | £578K | View report → |
| SW18 3 | Wandsworth | £750K | View report → |
| SW18 4 | Wandsworth | £500K | View report → |
| SW18 5 | Wandsworth | £825K | View report → |
| SW19 1 | Merton | £590K | View report → |
| SW19 2 | Merton | £445K | View report → |
| SW19 3 | Merton | £785K | View report → |
| SW19 4 | Merton | £630K | View report → |
| SW19 5 | Merton | £1275K | View report → |
| SW19 6 | Wandsworth | £425K | View report → |
| SW19 7 | Merton | £920K | View report → |
| SW19 8 | Merton | £765K | View report → |
| SW20 0 | Merton | £848K | View report → |
| SW20 8 | Merton | £635K | View report → |
| SW20 9 | Merton | £710K | View report → |
| W1B 1 | City Of Westminster | £4600K | View report → |
| W1B 4 | City Of Westminster | n/a | View report → |
| W1B 5 | City Of Westminster | n/a | View report → |
| W1C 1 | City Of Westminster | n/a | View report → |
| W1D 3 | City Of Westminster | £4421K | View report → |
| W1D 4 | City Of Westminster | n/a | View report → |
| W1D 5 | City Of Westminster | £44600K | View report → |
| W1D 6 | City Of Westminster | n/a | View report → |
| W1D 7 | City Of Westminster | £1000K | View report → |
| W1F 0 | City Of Westminster | £998K | View report → |
| W1F 7 | City Of Westminster | £720K | View report → |
| W1F 8 | City Of Westminster | £3650K | View report → |
| W1F 9 | City Of Westminster | £825K | View report → |
| W1G 0 | City Of Westminster | £1125K | View report → |
| W1G 6 | City Of Westminster | £2000K | View report → |
| W1G 7 | City Of Westminster | £1500K | View report → |
| W1G 8 | City Of Westminster | £925K | View report → |
| W1G 9 | City Of Westminster | £3200K | View report → |
| W1H 1 | City Of Westminster | £1642K | View report → |
| W1H 2 | City Of Westminster | £1795K | View report → |
| W1H 4 | City Of Westminster | £823K | View report → |
| W1H 5 | City Of Westminster | £910K | View report → |
| W1H 6 | City Of Westminster | £2000K | View report → |
| W1H 7 | City Of Westminster | £1725K | View report → |
| W1J 0 | City Of Westminster | £3600K | View report → |
| W1J 5 | City Of Westminster | £3325K | View report → |
| W1J 6 | City Of Westminster | n/a | View report → |
| W1J 7 | City Of Westminster | £2300K | View report → |
| W1J 8 | City Of Westminster | £1997K | View report → |
| W1K 1 | City Of Westminster | £14293K | View report → |
| W1K 2 | City Of Westminster | £2450K | View report → |
| W1K 3 | City Of Westminster | £3545K | View report → |
| W1K 4 | City Of Westminster | £6763K | View report → |
| W1K 5 | City Of Westminster | £1030K | View report → |
| W1K 6 | City Of Westminster | £3775K | View report → |
| W1K 7 | City Of Westminster | £2975K | View report → |
| W1S 1 | City Of Westminster | £7750K | View report → |
| W1S 2 | City Of Westminster | £46707K | View report → |
| W1S 3 | City Of Westminster | £4800K | View report → |
| W1S 4 | City Of Westminster | £4750K | View report → |
| W1T 1 | City Of Westminster | £2500K | View report → |
| W1T 2 | Camden | £1750K | View report → |
| W1T 3 | City Of Westminster | £1500K | View report → |
| W1T 4 | Camden | £1155K | View report → |
| W1T 5 | Camden | £775K | View report → |
| W1T 6 | Camden | £485K | View report → |
| W1U 1 | City Of Westminster | £1800K | View report → |
| W1U 2 | City Of Westminster | £1280K | View report → |
| W1U 3 | City Of Westminster | £1998K | View report → |
| W1U 4 | City Of Westminster | £1390K | View report → |
| W1U 5 | City Of Westminster | £1100K | View report → |
| W1U 6 | City Of Westminster | £1250K | View report → |
| W1U 7 | City Of Westminster | £1350K | View report → |
| W1U 8 | City Of Westminster | £1430K | View report → |
| W1W 5 | City Of Westminster | £1653K | View report → |
| W1W 6 | City Of Westminster | £2750K | View report → |
| W1W 7 | City Of Westminster | £900K | View report → |
| W1W 8 | City Of Westminster | £833K | View report → |
| W2 1 | City Of Westminster | £905K | View report → |
| W2 2 | City Of Westminster | £875K | View report → |
| W2 3 | City Of Westminster | £966K | View report → |
| W2 4 | City Of Westminster | £1200K | View report → |
| W2 5 | City Of Westminster | £975K | View report → |
| W2 6 | City Of Westminster | £720K | View report → |
| W3 0 | Ealing | £658K | View report → |
| W3 6 | Ealing | £500K | View report → |
| W3 7 | Ealing | £450K | View report → |
