9 postcode sectors in Woodbridge. Click any for the full area report: house prices, schools, broadband, flood risk and more.
| Postcode | District | Median price | |
|---|---|---|---|
| IP12 1 | East Suffolk | £330K | View report → |
| IP12 2 | East Suffolk | £291K | View report → |
| IP12 3 | East Suffolk | £360K | View report → |
| IP12 4 | East Suffolk | £390K | View report → |
| IP13 0 | East Suffolk | £311K | View report → |
| IP13 6 | East Suffolk | £446K | View report → |
| IP13 7 | East Suffolk | £468K | View report → |
| IP13 8 | Mid Suffolk | £372K | View report → |
| IP13 9 | East Suffolk | £300K | View report → |
No featured businesses in Woodbridge yet.