10 postcode sectors in Wokingham. Click any for the full area report: house prices, schools, broadband, flood risk and more.
| Postcode | District | Median price | |
|---|---|---|---|
| RG40 1 | Wokingham | £415K | View report → |
| RG40 2 | Wokingham | £412K | View report → |
| RG40 3 | Wokingham | £762K | View report → |
| RG40 4 | Wokingham | £549K | View report → |
| RG40 5 | Wokingham | £430K | View report → |
| RG41 1 | Wokingham | £515K | View report → |
| RG41 2 | Wokingham | £488K | View report → |
| RG41 3 | Wokingham | £443K | View report → |
| RG41 4 | Wokingham | £611K | View report → |
| RG41 5 | Wokingham | £465K | View report → |
No featured businesses in Wokingham yet.