16 postcode sectors in Woking. Click any for the full area report: house prices, schools, broadband, flood risk and more.
| Postcode | District | Median price | |
|---|---|---|---|
| GU21 2 | Woking | £425K | View report → |
| GU21 3 | Woking | £350K | View report → |
| GU21 4 | Woking | £745K | View report → |
| GU21 5 | Woking | £360K | View report → |
| GU21 6 | Woking | £300K | View report → |
| GU21 7 | Woking | £515K | View report → |
| GU21 8 | Woking | £465K | View report → |
| GU22 0 | Woking | £770K | View report → |
| GU22 7 | Woking | £310K | View report → |
| GU22 8 | Woking | £655K | View report → |
| GU22 9 | Woking | £467K | View report → |
| GU23 6 | Guildford | £618K | View report → |
| GU23 7 | Guildford | £650K | View report → |
| GU24 0 | Woking | £625K | View report → |
| GU24 8 | Surrey Heath | £605K | View report → |
| GU24 9 | Surrey Heath | £528K | View report → |
No featured businesses in Woking yet.