7 postcode sectors in Thatcham. Click any for the full area report: house prices, schools, broadband, flood risk and more.
| Postcode | District | Median price | |
|---|---|---|---|
| RG18 0 | West Berkshire | £425K | View report → |
| RG18 3 | West Berkshire | £362K | View report → |
| RG18 4 | West Berkshire | £380K | View report → |
| RG18 9 | West Berkshire | £639K | View report → |
| RG19 3 | West Berkshire | £324K | View report → |
| RG19 4 | West Berkshire | £325K | View report → |
| RG19 8 | Basingstoke And Deane | £586K | View report → |
No featured businesses in Thatcham yet.