34 postcode sectors in Stockport. Click any for the full area report: house prices, schools, broadband, flood risk and more.
| Postcode | District | Median price | |
|---|---|---|---|
| SK1 1 | Stockport | £201K | View report → |
| SK1 2 | Stockport | £180K | View report → |
| SK1 3 | Stockport | £154K | View report → |
| SK1 4 | Stockport | £215K | View report → |
| SK2 5 | Stockport | £280K | View report → |
| SK2 6 | Stockport | £240K | View report → |
| SK2 7 | Stockport | £260K | View report → |
| SK3 0 | Stockport | £252K | View report → |
| SK3 8 | Stockport | £233K | View report → |
| SK3 9 | Stockport | £215K | View report → |
| SK4 1 | Stockport | £200K | View report → |
| SK4 2 | Stockport | £326K | View report → |
| SK4 3 | Stockport | £382K | View report → |
| SK4 4 | Stockport | £418K | View report → |
| SK4 5 | Stockport | £356K | View report → |
| SK5 6 | Stockport | £187K | View report → |
| SK5 7 | Stockport | £240K | View report → |
| SK5 8 | Stockport | £185K | View report → |
| SK6 1 | Stockport | £255K | View report → |
| SK6 2 | Stockport | £228K | View report → |
| SK6 3 | Stockport | £237K | View report → |
| SK6 4 | Stockport | £326K | View report → |
| SK6 5 | Stockport | £435K | View report → |
| SK6 6 | Stockport | £395K | View report → |
| SK6 7 | Stockport | £310K | View report → |
| SK6 8 | Stockport | £383K | View report → |
| SK7 1 | Stockport | £547K | View report → |
| SK7 2 | Stockport | £508K | View report → |
| SK7 3 | Stockport | £401K | View report → |
| SK7 4 | Stockport | £239K | View report → |
| SK7 5 | Stockport | £334K | View report → |
| SK7 6 | Stockport | £368K | View report → |
| SK12 1 | Cheshire East | £402K | View report → |
| SK12 2 | Cheshire East | £348K | View report → |
No featured businesses in Stockport yet.