69 postcode sectors in Southampton. Click any for the full area report: house prices, schools, broadband, flood risk and more.
| Postcode | District | Median price | |
|---|---|---|---|
| SO14 0 | Southampton | £211K | View report → |
| SO14 1 | Southampton | £175K | View report → |
| SO14 2 | Southampton | £258K | View report → |
| SO14 3 | Southampton | £195K | View report → |
| SO14 5 | Southampton | £175K | View report → |
| SO14 6 | Southampton | £252K | View report → |
| SO14 7 | Southampton | £196K | View report → |
| SO15 0 | Southampton | £235K | View report → |
| SO15 1 | Southampton | £180K | View report → |
| SO15 2 | Southampton | £220K | View report → |
| SO15 3 | Southampton | £226K | View report → |
| SO15 4 | Southampton | £330K | View report → |
| SO15 5 | Southampton | £304K | View report → |
| SO15 7 | Southampton | £432K | View report → |
| SO15 8 | Southampton | £265K | View report → |
| SO16 0 | Test Valley | £394K | View report → |
| SO16 2 | Southampton | £268K | View report → |
| SO16 3 | Southampton | £272K | View report → |
| SO16 4 | Southampton | £184K | View report → |
| SO16 5 | Southampton | £250K | View report → |
| SO16 6 | Southampton | £233K | View report → |
| SO16 7 | Southampton | £420K | View report → |
| SO16 8 | Southampton | £296K | View report → |
| SO16 9 | Southampton | £245K | View report → |
| SO17 1 | Southampton | £298K | View report → |
| SO17 2 | Southampton | £205K | View report → |
| SO17 3 | Southampton | £294K | View report → |
| SO18 1 | Southampton | £220K | View report → |
| SO18 2 | Southampton | £267K | View report → |
| SO18 3 | Eastleigh | £277K | View report → |
| SO18 4 | Southampton | £260K | View report → |
| SO18 5 | Southampton | £270K | View report → |
| SO18 6 | Southampton | £210K | View report → |
| SO19 0 | Southampton | £245K | View report → |
| SO19 1 | Southampton | £246K | View report → |
| SO19 2 | Southampton | £266K | View report → |
| SO19 4 | Southampton | £327K | View report → |
| SO19 5 | Southampton | £300K | View report → |
| SO19 6 | Southampton | £250K | View report → |
| SO19 7 | Southampton | £260K | View report → |
| SO19 8 | Southampton | £265K | View report → |
| SO19 9 | Southampton | £245K | View report → |
| SO30 0 | Eastleigh | £340K | View report → |
| SO30 2 | Eastleigh | £330K | View report → |
| SO30 3 | Eastleigh | £325K | View report → |
| SO30 4 | Eastleigh | £335K | View report → |
| SO31 1 | Fareham | £340K | View report → |
| SO31 4 | Eastleigh | £314K | View report → |
| SO31 5 | Eastleigh | £320K | View report → |
| SO31 6 | Fareham | £354K | View report → |
| SO31 7 | Fareham | £385K | View report → |
| SO31 8 | Eastleigh | £290K | View report → |
| SO31 9 | Fareham | £450K | View report → |
| SO32 1 | Winchester | £352K | View report → |
| SO32 2 | Eastleigh | £445K | View report → |
| SO32 3 | Winchester | £697K | View report → |
| SO40 2 | New Forest | £345K | View report → |
| SO40 3 | New Forest | £315K | View report → |
| SO40 4 | New Forest | £265K | View report → |
| SO40 7 | New Forest | £450K | View report → |
| SO40 8 | New Forest | £315K | View report → |
| SO40 9 | New Forest | £298K | View report → |
| SO45 1 | New Forest | £347K | View report → |
| SO45 2 | New Forest | £307K | View report → |
| SO45 3 | New Forest | £290K | View report → |
| SO45 4 | New Forest | £385K | View report → |
| SO45 5 | New Forest | £300K | View report → |
| SO45 6 | New Forest | £286K | View report → |
| SO52 9 | Test Valley | £356K | View report → |
No featured businesses in Southampton yet.