17 postcode sectors in Solihull. Click any for the full area report: house prices, schools, broadband, flood risk and more.
| Postcode | District | Median price | |
|---|---|---|---|
| B90 1 | Solihull | £278K | View report → |
| B90 2 | Solihull | £345K | View report → |
| B90 3 | Solihull | £360K | View report → |
| B90 4 | Solihull | £335K | View report → |
| B90 8 | Solihull | £390K | View report → |
| B91 1 | Solihull | £560K | View report → |
| B91 2 | Solihull | £335K | View report → |
| B91 3 | Solihull | £476K | View report → |
| B92 0 | Solihull | £498K | View report → |
| B92 7 | Solihull | £280K | View report → |
| B92 8 | Solihull | £299K | View report → |
| B92 9 | Solihull | £277K | View report → |
| B93 0 | Solihull | £390K | View report → |
| B93 8 | Solihull | £623K | View report → |
| B93 9 | Solihull | £575K | View report → |
| B94 5 | Stratford-On-Avon | £623K | View report → |
| B94 6 | Warwick | £560K | View report → |
No featured businesses in Solihull yet.