11 postcode sectors in Rugby. Click any for the full area report: house prices, schools, broadband, flood risk and more.
| Postcode | District | Median price | |
|---|---|---|---|
| CV21 1 | Rugby | £245K | View report → |
| CV21 2 | Rugby | £189K | View report → |
| CV21 3 | Rugby | £215K | View report → |
| CV21 4 | Rugby | £255K | View report → |
| CV22 5 | Rugby | £280K | View report → |
| CV22 6 | Rugby | £285K | View report → |
| CV22 7 | Rugby | £260K | View report → |
| CV23 0 | Rugby | £310K | View report → |
| CV23 1 | Rugby | £318K | View report → |
| CV23 8 | West Northamptonshire | £340K | View report → |
| CV23 9 | Rugby | £325K | View report → |
No featured businesses in Rugby yet.