20 postcode sectors in Romford. Click any for the full area report: house prices, schools, broadband, flood risk and more.
| Postcode | District | Median price | |
|---|---|---|---|
| RM1 1 | Havering | £255K | View report → |
| RM1 2 | Havering | £270K | View report → |
| RM1 3 | Havering | £276K | View report → |
| RM1 4 | Havering | £486K | View report → |
| RM2 5 | Havering | £522K | View report → |
| RM2 6 | Havering | £459K | View report → |
| RM3 0 | Havering | £412K | View report → |
| RM3 7 | Havering | £398K | View report → |
| RM3 8 | Havering | £358K | View report → |
| RM3 9 | Havering | £395K | View report → |
| RM4 1 | Epping Forest | £678K | View report → |
| RM5 2 | Havering | £417K | View report → |
| RM5 3 | Havering | £430K | View report → |
| RM6 4 | Redbridge | £350K | View report → |
| RM6 5 | Barking And Dagenham | £433K | View report → |
| RM6 6 | Barking And Dagenham | £430K | View report → |
| RM7 0 | Havering | £415K | View report → |
| RM7 7 | Havering | £423K | View report → |
| RM7 8 | Havering | £430K | View report → |
| RM7 9 | Havering | £395K | View report → |
No featured businesses in Romford yet.