48 postcode sectors in Reading. Click any for the full area report: house prices, schools, broadband, flood risk and more.
| Postcode | District | Median price | |
|---|---|---|---|
| RG1 1 | Reading | £357K | View report → |
| RG1 2 | Reading | £300K | View report → |
| RG1 3 | Reading | £295K | View report → |
| RG1 4 | Reading | £268K | View report → |
| RG1 5 | Reading | £326K | View report → |
| RG1 6 | Reading | £295K | View report → |
| RG1 7 | Reading | £271K | View report → |
| RG1 8 | Reading | £335K | View report → |
| RG2 0 | Reading | £315K | View report → |
| RG2 6 | Reading | £416K | View report → |
| RG2 7 | Reading | £337K | View report → |
| RG2 8 | Reading | £366K | View report → |
| RG2 9 | Wokingham | £448K | View report → |
| RG4 5 | Reading | £409K | View report → |
| RG4 6 | Reading | £475K | View report → |
| RG4 7 | Reading | £613K | View report → |
| RG4 8 | Reading | £409K | View report → |
| RG4 9 | South Oxfordshire | £610K | View report → |
| RG5 3 | Wokingham | £425K | View report → |
| RG5 4 | Wokingham | £458K | View report → |
| RG6 1 | Reading | £375K | View report → |
| RG6 3 | Wokingham | £435K | View report → |
| RG6 4 | Wokingham | £413K | View report → |
| RG6 5 | Wokingham | £500K | View report → |
| RG6 7 | Wokingham | £551K | View report → |
| RG7 1 | Wokingham | £465K | View report → |
| RG7 2 | Basingstoke And Deane | £775K | View report → |
| RG7 3 | West Berkshire | £473K | View report → |
| RG7 4 | West Berkshire | £445K | View report → |
| RG7 5 | West Berkshire | £368K | View report → |
| RG7 6 | West Berkshire | £800K | View report → |
| RG7 8 | West Berkshire | £183K | View report → |
| RG8 0 | South Oxfordshire | £562K | View report → |
| RG8 7 | West Berkshire | £610K | View report → |
| RG8 8 | West Berkshire | £550K | View report → |
| RG8 9 | West Berkshire | £633K | View report → |
| RG10 0 | Wokingham | £600K | View report → |
| RG10 8 | Wokingham | £753K | View report → |
| RG10 9 | Wokingham | £580K | View report → |
| RG30 1 | Reading | £315K | View report → |
| RG30 2 | Reading | £305K | View report → |
| RG30 3 | Reading | £375K | View report → |
| RG30 4 | Reading | £370K | View report → |
| RG30 6 | Reading | £325K | View report → |
| RG31 4 | West Berkshire | £376K | View report → |
| RG31 5 | Reading | £390K | View report → |
| RG31 6 | West Berkshire | £420K | View report → |
| RG31 7 | West Berkshire | £345K | View report → |
No featured businesses in Reading yet.