AreaIQAreas › Preston

Postcodes in Preston

36 postcode sectors in Preston. Click any for the full area report: house prices, schools, broadband, flood risk and more.

PostcodeDistrictMedian price
PR1 0 South Ribble £270K View report →
PR1 1 Preston £114K View report →
PR1 2 Preston £125K View report →
PR1 3 Preston £100K View report →
PR1 4 Preston £110K View report →
PR1 5 Preston £100K View report →
PR1 6 Preston £123K View report →
PR1 7 Preston £111K View report →
PR1 8 Preston £117K View report →
PR1 9 South Ribble £177K View report →
PR2 1 Preston £167K View report →
PR2 2 Preston £127K View report →
PR2 3 Preston £185K View report →
PR2 5 Preston £230K View report →
PR2 6 Preston £140K View report →
PR2 7 Preston £208K View report →
PR2 8 Preston £220K View report →
PR2 9 Preston £220K View report →
PR3 0 Wyre £315K View report →
PR3 1 Wyre £245K View report →
PR3 2 Preston £264K View report →
PR3 3 Ribble Valley £195K View report →
PR3 5 Preston £310K View report →
PR3 6 Wyre £295K View report →
PR4 0 Preston £268K View report →
PR4 1 Fylde £195K View report →
PR4 2 Fylde £211K View report →
PR4 3 Fylde £208K View report →
PR4 4 South Ribble £263K View report →
PR4 5 South Ribble £273K View report →
PR4 6 West Lancashire £299K View report →
PR5 0 South Ribble £208K View report →
PR5 4 South Ribble £176K View report →
PR5 5 South Ribble £168K View report →
PR5 6 South Ribble £170K View report →
PR5 8 Chorley £157K View report →
Featured local businesses

No featured businesses in Preston yet.

Are you a business in Preston? →
Get featured on this page from £19/month. Cancel anytime.