34 postcode sectors in Plymouth. Click any for the full area report: house prices, schools, broadband, flood risk and more.
| Postcode | District | Median price | |
|---|---|---|---|
| PL1 1 | City Of Plymouth | £368K | View report → |
| PL1 2 | City Of Plymouth | £193K | View report → |
| PL1 3 | City Of Plymouth | £217K | View report → |
| PL1 4 | City Of Plymouth | £155K | View report → |
| PL1 5 | City Of Plymouth | £164K | View report → |
| PL2 1 | City Of Plymouth | £171K | View report → |
| PL2 2 | City Of Plymouth | £180K | View report → |
| PL2 3 | City Of Plymouth | £223K | View report → |
| PL3 4 | City Of Plymouth | £270K | View report → |
| PL3 5 | City Of Plymouth | £338K | View report → |
| PL3 6 | City Of Plymouth | £195K | View report → |
| PL4 0 | City Of Plymouth | £196K | View report → |
| PL4 6 | City Of Plymouth | £228K | View report → |
| PL4 7 | City Of Plymouth | £199K | View report → |
| PL4 8 | City Of Plymouth | £190K | View report → |
| PL4 9 | City Of Plymouth | £166K | View report → |
| PL5 1 | City Of Plymouth | £180K | View report → |
| PL5 2 | City Of Plymouth | £192K | View report → |
| PL5 3 | City Of Plymouth | £190K | View report → |
| PL5 4 | City Of Plymouth | £183K | View report → |
| PL6 5 | City Of Plymouth | £257K | View report → |
| PL6 6 | City Of Plymouth | £189K | View report → |
| PL6 7 | City Of Plymouth | £270K | View report → |
| PL6 8 | City Of Plymouth | £208K | View report → |
| PL7 1 | City Of Plymouth | £245K | View report → |
| PL7 2 | City Of Plymouth | £234K | View report → |
| PL7 4 | City Of Plymouth | £278K | View report → |
| PL7 5 | South Hams | £290K | View report → |
| PL8 1 | South Hams | £715K | View report → |
| PL8 2 | South Hams | £373K | View report → |
| PL9 0 | South Hams | £428K | View report → |
| PL9 7 | City Of Plymouth | £264K | View report → |
| PL9 8 | City Of Plymouth | £321K | View report → |
| PL9 9 | City Of Plymouth | £265K | View report → |
No featured businesses in Plymouth yet.