32 postcode sectors in Peterborough. Click any for the full area report: house prices, schools, broadband, flood risk and more.
| Postcode | District | Median price | |
|---|---|---|---|
| PE1 1 | City Of Peterborough | £613K | View report → |
| PE1 2 | City Of Peterborough | £165K | View report → |
| PE1 3 | City Of Peterborough | £200K | View report → |
| PE1 4 | City Of Peterborough | £216K | View report → |
| PE1 5 | City Of Peterborough | £185K | View report → |
| PE2 5 | City Of Peterborough | £190K | View report → |
| PE2 6 | City Of Peterborough | £281K | View report → |
| PE2 7 | City Of Peterborough | £300K | View report → |
| PE2 8 | City Of Peterborough | £235K | View report → |
| PE2 9 | City Of Peterborough | £198K | View report → |
| PE3 6 | City Of Peterborough | £288K | View report → |
| PE3 7 | City Of Peterborough | £175K | View report → |
| PE3 8 | City Of Peterborough | £189K | View report → |
| PE3 9 | City Of Peterborough | £265K | View report → |
| PE4 5 | City Of Peterborough | £221K | View report → |
| PE4 6 | City Of Peterborough | £230K | View report → |
| PE4 7 | City Of Peterborough | £217K | View report → |
| PE5 7 | City Of Peterborough | £400K | View report → |
| PE6 0 | South Holland | £256K | View report → |
| PE6 7 | City Of Peterborough | £288K | View report → |
| PE6 8 | South Kesteven | £277K | View report → |
| PE6 9 | South Kesteven | £365K | View report → |
| PE7 0 | City Of Peterborough | £203K | View report → |
| PE7 1 | Fenland | £230K | View report → |
| PE7 2 | Fenland | £265K | View report → |
| PE7 3 | Huntingdonshire | £255K | View report → |
| PE7 4 | City Of Peterborough | n/a | View report → |
| PE7 7 | City Of Peterborough | £319K | View report → |
| PE7 8 | City Of Peterborough | £255K | View report → |
| PE8 4 | North Northamptonshire | £351K | View report → |
| PE8 5 | North Northamptonshire | £579K | View report → |
| PE8 6 | City Of Peterborough | £294K | View report → |
No featured businesses in Peterborough yet.