96 postcode sectors in Nottingham. Click any for the full area report: house prices, schools, broadband, flood risk and more.
| Postcode | District | Median price | |
|---|---|---|---|
| NG1 1 | City Of Nottingham | £150K | View report → |
| NG1 2 | City Of Nottingham | £375K | View report → |
| NG1 3 | City Of Nottingham | £314K | View report → |
| NG1 4 | City Of Nottingham | £161K | View report → |
| NG1 5 | City Of Nottingham | £200K | View report → |
| NG1 6 | City Of Nottingham | £111K | View report → |
| NG1 7 | City Of Nottingham | £216K | View report → |
| NG2 1 | City Of Nottingham | £155K | View report → |
| NG2 2 | City Of Nottingham | £200K | View report → |
| NG2 3 | City Of Nottingham | £165K | View report → |
| NG2 4 | City Of Nottingham | £153K | View report → |
| NG2 5 | Rushcliffe | £413K | View report → |
| NG2 6 | Rushcliffe | £325K | View report → |
| NG2 7 | Rushcliffe | £390K | View report → |
| NG3 1 | City Of Nottingham | £160K | View report → |
| NG3 2 | City Of Nottingham | £160K | View report → |
| NG3 3 | City Of Nottingham | £161K | View report → |
| NG3 4 | City Of Nottingham | £160K | View report → |
| NG3 5 | City Of Nottingham | £248K | View report → |
| NG3 6 | Gedling | £254K | View report → |
| NG3 7 | City Of Nottingham | £205K | View report → |
| NG4 1 | Gedling | £210K | View report → |
| NG4 2 | Gedling | £188K | View report → |
| NG4 3 | Gedling | £240K | View report → |
| NG4 4 | Gedling | £245K | View report → |
| NG5 1 | City Of Nottingham | £205K | View report → |
| NG5 2 | City Of Nottingham | £203K | View report → |
| NG5 3 | City Of Nottingham | £208K | View report → |
| NG5 4 | Gedling | £289K | View report → |
| NG5 5 | City Of Nottingham | £190K | View report → |
| NG5 6 | Gedling | £200K | View report → |
| NG5 7 | Gedling | £195K | View report → |
| NG5 8 | Gedling | £240K | View report → |
| NG5 9 | City Of Nottingham | £176K | View report → |
| NG6 0 | City Of Nottingham | £167K | View report → |
| NG6 7 | City Of Nottingham | £198K | View report → |
| NG6 8 | City Of Nottingham | £165K | View report → |
| NG6 9 | City Of Nottingham | £160K | View report → |
| NG7 1 | City Of Nottingham | £280K | View report → |
| NG7 2 | City Of Nottingham | £255K | View report → |
| NG7 3 | City Of Nottingham | £164K | View report → |
| NG7 4 | City Of Nottingham | £208K | View report → |
| NG7 5 | City Of Nottingham | £145K | View report → |
| NG7 6 | City Of Nottingham | £155K | View report → |
| NG7 7 | City Of Nottingham | £148K | View report → |
| NG8 1 | City Of Nottingham | £280K | View report → |
| NG8 2 | City Of Nottingham | £330K | View report → |
| NG8 3 | City Of Nottingham | £217K | View report → |
| NG8 4 | City Of Nottingham | £175K | View report → |
| NG8 5 | City Of Nottingham | £171K | View report → |
| NG8 6 | City Of Nottingham | £173K | View report → |
| NG9 1 | Broxtowe | £252K | View report → |
| NG9 2 | Broxtowe | £242K | View report → |
| NG9 3 | Broxtowe | £325K | View report → |
| NG9 4 | Broxtowe | £250K | View report → |
| NG9 5 | Broxtowe | £268K | View report → |
| NG9 6 | Broxtowe | £310K | View report → |
| NG9 7 | Broxtowe | £185K | View report → |
| NG9 8 | Broxtowe | £202K | View report → |
| NG10 1 | Erewash | £198K | View report → |
| NG10 2 | Erewash | £208K | View report → |
| NG10 3 | Erewash | £223K | View report → |
| NG10 4 | Erewash | £215K | View report → |
| NG10 5 | Erewash | £220K | View report → |
| NG11 0 | Rushcliffe | £320K | View report → |
| NG11 2 | Rushcliffe | n/a | View report → |
| NG11 6 | Rushcliffe | £300K | View report → |
| NG11 7 | City Of Nottingham | £280K | View report → |
| NG11 8 | City Of Nottingham | £195K | View report → |
| NG11 9 | City Of Nottingham | £190K | View report → |
| NG12 1 | Rushcliffe | £281K | View report → |
| NG12 2 | Rushcliffe | £290K | View report → |
| NG12 3 | Rushcliffe | £250K | View report → |
| NG12 4 | Rushcliffe | £385K | View report → |
| NG12 5 | Rushcliffe | £320K | View report → |
| NG13 0 | Melton | £324K | View report → |
| NG13 7 | Rushcliffe | £306K | View report → |
| NG13 8 | Rushcliffe | £286K | View report → |
| NG13 9 | Rushcliffe | £308K | View report → |
| NG14 5 | Gedling | £315K | View report → |
| NG14 6 | Gedling | £261K | View report → |
| NG14 7 | Newark And Sherwood | £410K | View report → |
| NG15 0 | Ashfield | £192K | View report → |
| NG15 6 | Ashfield | £210K | View report → |
| NG15 7 | Ashfield | £175K | View report → |
| NG15 8 | Ashfield | £268K | View report → |
| NG15 9 | Gedling | £382K | View report → |
| NG16 1 | Broxtowe | £270K | View report → |
| NG16 2 | Broxtowe | £220K | View report → |
| NG16 3 | Broxtowe | £185K | View report → |
| NG16 4 | Amber Valley | £149K | View report → |
| NG16 5 | Ashfield | £202K | View report → |
| NG16 6 | Ashfield | £183K | View report → |
| NG17 7 | Ashfield | £160K | View report → |
| NG17 8 | Ashfield | £185K | View report → |
| NG17 9 | Ashfield | £185K | View report → |
No featured businesses in Nottingham yet.