50 postcode sectors in Norwich. Click any for the full area report: house prices, schools, broadband, flood risk and more.
| Postcode | District | Median price | |
|---|---|---|---|
| NR1 1 | Norwich | £180K | View report → |
| NR1 2 | Norwich | £210K | View report → |
| NR1 3 | Norwich | £176K | View report → |
| NR1 4 | Norwich | £245K | View report → |
| NR2 1 | Norwich | £408K | View report → |
| NR2 2 | Norwich | £270K | View report → |
| NR2 3 | Norwich | £280K | View report → |
| NR2 4 | Norwich | £206K | View report → |
| NR3 1 | Norwich | £170K | View report → |
| NR3 2 | Norwich | £205K | View report → |
| NR3 3 | Norwich | £225K | View report → |
| NR3 4 | Norwich | £220K | View report → |
| NR4 6 | Norwich | £335K | View report → |
| NR4 7 | South Norfolk | £300K | View report → |
| NR5 0 | South Norfolk | £270K | View report → |
| NR5 8 | Norwich | £220K | View report → |
| NR5 9 | Norwich | £227K | View report → |
| NR6 5 | Broadland | £270K | View report → |
| NR6 6 | Broadland | £243K | View report → |
| NR6 7 | Broadland | £268K | View report → |
| NR7 0 | Broadland | £290K | View report → |
| NR7 8 | Broadland | £265K | View report → |
| NR7 9 | Norwich | £229K | View report → |
| NR8 5 | South Norfolk | £244K | View report → |
| NR8 6 | Broadland | £300K | View report → |
| NR8 7 | Broadland | £100K | View report → |
| NR9 3 | South Norfolk | £295K | View report → |
| NR9 4 | South Norfolk | £315K | View report → |
| NR9 5 | South Norfolk | £354K | View report → |
| NR10 3 | Broadland | £290K | View report → |
| NR10 4 | Broadland | £328K | View report → |
| NR10 5 | Broadland | £238K | View report → |
| NR11 6 | Broadland | £308K | View report → |
| NR11 7 | North Norfolk | £365K | View report → |
| NR11 8 | North Norfolk | £299K | View report → |
| NR12 0 | North Norfolk | £252K | View report → |
| NR12 7 | Broadland | £290K | View report → |
| NR12 8 | North Norfolk | £375K | View report → |
| NR12 9 | North Norfolk | £225K | View report → |
| NR13 3 | Broadland | £280K | View report → |
| NR13 4 | Broadland | £323K | View report → |
| NR13 5 | Broadland | £317K | View report → |
| NR13 6 | Broadland | £350K | View report → |
| NR14 6 | South Norfolk | £300K | View report → |
| NR14 7 | South Norfolk | £310K | View report → |
| NR14 8 | South Norfolk | £344K | View report → |
| NR15 1 | South Norfolk | £330K | View report → |
| NR15 2 | South Norfolk | £274K | View report → |
| NR16 1 | South Norfolk | £355K | View report → |
| NR16 2 | Breckland | £325K | View report → |
No featured businesses in Norwich yet.