13 postcode sectors in Newbury. Click any for the full area report: house prices, schools, broadband, flood risk and more.
| Postcode | District | Median price | |
|---|---|---|---|
| RG14 1 | West Berkshire | £310K | View report → |
| RG14 2 | West Berkshire | £325K | View report → |
| RG14 3 | West Berkshire | £311K | View report → |
| RG14 5 | West Berkshire | £297K | View report → |
| RG14 6 | West Berkshire | £459K | View report → |
| RG14 7 | West Berkshire | £351K | View report → |
| RG20 0 | Basingstoke And Deane | £810K | View report → |
| RG20 4 | Basingstoke And Deane | £543K | View report → |
| RG20 5 | Basingstoke And Deane | £390K | View report → |
| RG20 6 | West Berkshire | £426K | View report → |
| RG20 7 | West Berkshire | £445K | View report → |
| RG20 8 | West Berkshire | £624K | View report → |
| RG20 9 | Basingstoke And Deane | £753K | View report → |
No featured businesses in Newbury yet.