19 postcode sectors in Maidstone. Click any for the full area report: house prices, schools, broadband, flood risk and more.
| Postcode | District | Median price | |
|---|---|---|---|
| ME14 1 | Maidstone | £219K | View report → |
| ME14 2 | Maidstone | £270K | View report → |
| ME14 3 | Maidstone | £460K | View report → |
| ME14 4 | Maidstone | £480K | View report → |
| ME14 5 | Maidstone | £380K | View report → |
| ME15 0 | Maidstone | £495K | View report → |
| ME15 6 | Maidstone | £274K | View report → |
| ME15 7 | Maidstone | £308K | View report → |
| ME15 8 | Maidstone | £340K | View report → |
| ME15 9 | Maidstone | £350K | View report → |
| ME16 0 | Maidstone | £367K | View report → |
| ME16 8 | Maidstone | £255K | View report → |
| ME16 9 | Maidstone | £400K | View report → |
| ME17 1 | Maidstone | £430K | View report → |
| ME17 2 | Maidstone | £370K | View report → |
| ME17 3 | Maidstone | £414K | View report → |
| ME17 4 | Maidstone | £350K | View report → |
| ME18 5 | Tonbridge And Malling | £451K | View report → |
| ME18 6 | Maidstone | £431K | View report → |
No featured businesses in Maidstone yet.