69 postcode sectors in Leicester. Click any for the full area report: house prices, schools, broadband, flood risk and more.
| Postcode | District | Median price | |
|---|---|---|---|
| LE1 1 | Leicester | £140K | View report → |
| LE1 2 | Leicester | £145K | View report → |
| LE1 3 | Leicester | £90K | View report → |
| LE1 4 | Leicester | £208K | View report → |
| LE1 5 | Leicester | £605K | View report → |
| LE1 6 | Leicester | £190K | View report → |
| LE1 7 | Leicester | £312K | View report → |
| LE2 0 | Leicester | £218K | View report → |
| LE2 1 | Leicester | £232K | View report → |
| LE2 2 | Oadby And Wigston | £235K | View report → |
| LE2 3 | Leicester | £350K | View report → |
| LE2 4 | Oadby And Wigston | £305K | View report → |
| LE2 5 | Oadby And Wigston | £283K | View report → |
| LE2 6 | Leicester | £230K | View report → |
| LE2 7 | Leicester | £173K | View report → |
| LE2 8 | Leicester | £207K | View report → |
| LE2 9 | Blaby | £225K | View report → |
| LE3 0 | Leicester | £172K | View report → |
| LE3 1 | Leicester | £208K | View report → |
| LE3 2 | Blaby | £230K | View report → |
| LE3 3 | Blaby | £260K | View report → |
| LE3 5 | Leicester | £175K | View report → |
| LE3 6 | Leicester | £230K | View report → |
| LE3 8 | Blaby | £286K | View report → |
| LE3 9 | Leicester | £203K | View report → |
| LE4 0 | Leicester | £252K | View report → |
| LE4 1 | Leicester | £199K | View report → |
| LE4 2 | Leicester | £215K | View report → |
| LE4 3 | Charnwood | £307K | View report → |
| LE4 4 | Charnwood | £265K | View report → |
| LE4 5 | Leicester | £246K | View report → |
| LE4 6 | Leicester | £255K | View report → |
| LE4 7 | Leicester | £263K | View report → |
| LE4 8 | Charnwood | £265K | View report → |
| LE4 9 | Leicester | £243K | View report → |
| LE5 0 | Leicester | £270K | View report → |
| LE5 1 | Leicester | £260K | View report → |
| LE5 2 | Leicester | £250K | View report → |
| LE5 3 | Leicester | £220K | View report → |
| LE5 4 | Leicester | £247K | View report → |
| LE5 5 | Leicester | £306K | View report → |
| LE5 6 | Leicester | £310K | View report → |
| LE6 0 | Hinckley And Bosworth | £265K | View report → |
| LE7 1 | Charnwood | £240K | View report → |
| LE7 2 | Charnwood | £260K | View report → |
| LE7 3 | Charnwood | £294K | View report → |
| LE7 4 | Charnwood | £425K | View report → |
| LE7 6 | Charnwood | n/a | View report → |
| LE7 7 | Charnwood | £335K | View report → |
| LE7 9 | Harborough | £347K | View report → |
| LE8 0 | Harborough | £300K | View report → |
| LE8 4 | Blaby | £253K | View report → |
| LE8 5 | Blaby | £286K | View report → |
| LE8 6 | Blaby | £255K | View report → |
| LE8 8 | Harborough | £280K | View report → |
| LE8 9 | Harborough | £380K | View report → |
| LE9 1 | Blaby | £285K | View report → |
| LE9 2 | Blaby | £361K | View report → |
| LE9 3 | Blaby | £286K | View report → |
| LE9 4 | Blaby | £270K | View report → |
| LE9 6 | Harborough | £276K | View report → |
| LE9 7 | Hinckley And Bosworth | £225K | View report → |
| LE9 8 | Hinckley And Bosworth | £211K | View report → |
| LE9 9 | Hinckley And Bosworth | £300K | View report → |
| LE19 1 | Blaby | £1500K | View report → |
| LE19 2 | Blaby | £260K | View report → |
| LE19 3 | Blaby | £270K | View report → |
| LE19 4 | Blaby | £255K | View report → |
| LE87 2 | Leicester | n/a | View report → |
No featured businesses in Leicester yet.