AreaIQAreas › Ipswich

Postcodes in Ipswich

32 postcode sectors in Ipswich. Click any for the full area report: house prices, schools, broadband, flood risk and more.

PostcodeDistrictMedian price
IP1 1 Ipswich £235K View report →
IP1 2 Ipswich £150K View report →
IP1 3 Ipswich £238K View report →
IP1 4 Ipswich £247K View report →
IP1 5 Ipswich £218K View report →
IP1 6 Ipswich £269K View report →
IP2 0 Ipswich £212K View report →
IP2 8 Ipswich £172K View report →
IP2 9 Ipswich £240K View report →
IP3 0 Ipswich £234K View report →
IP3 8 Ipswich £271K View report →
IP3 9 Ipswich £247K View report →
IP4 1 Ipswich £150K View report →
IP4 2 Ipswich £202K View report →
IP4 3 Ipswich £320K View report →
IP4 4 Ipswich £263K View report →
IP4 5 Ipswich £284K View report →
IP5 1 East Suffolk £305K View report →
IP5 2 East Suffolk £298K View report →
IP5 3 East Suffolk £330K View report →
IP5 4 East Suffolk n/a View report →
IP6 0 Mid Suffolk £255K View report →
IP6 8 Mid Suffolk £251K View report →
IP6 9 East Suffolk £365K View report →
IP7 5 Babergh £314K View report →
IP7 6 Babergh £370K View report →
IP7 7 Babergh £390K View report →
IP8 3 Babergh £267K View report →
IP8 4 Mid Suffolk £288K View report →
IP9 1 Babergh £263K View report →
IP9 2 Babergh £345K View report →
IP10 0 East Suffolk £364K View report →
Featured local businesses

No featured businesses in Ipswich yet.

Are you a business in Ipswich? →
Get featured on this page from £19/month. Cancel anytime.