44 postcode sectors in Hull. Click any for the full area report: house prices, schools, broadband, flood risk and more.
| Postcode | District | Median price | |
|---|---|---|---|
| HU1 1 | City Of Kingston Upon Hull | £122K | View report → |
| HU1 2 | City Of Kingston Upon Hull | £145K | View report → |
| HU1 3 | City Of Kingston Upon Hull | £165K | View report → |
| HU2 0 | City Of Kingston Upon Hull | £102K | View report → |
| HU2 8 | City Of Kingston Upon Hull | £83K | View report → |
| HU2 9 | City Of Kingston Upon Hull | £105K | View report → |
| HU3 1 | City Of Kingston Upon Hull | £116K | View report → |
| HU3 2 | City Of Kingston Upon Hull | £85K | View report → |
| HU3 3 | City Of Kingston Upon Hull | £70K | View report → |
| HU3 4 | City Of Kingston Upon Hull | £98K | View report → |
| HU3 5 | City Of Kingston Upon Hull | £148K | View report → |
| HU3 6 | City Of Kingston Upon Hull | £115K | View report → |
| HU4 6 | City Of Kingston Upon Hull | £135K | View report → |
| HU4 7 | City Of Kingston Upon Hull | £160K | View report → |
| HU5 1 | City Of Kingston Upon Hull | £94K | View report → |
| HU5 2 | City Of Kingston Upon Hull | £119K | View report → |
| HU5 3 | City Of Kingston Upon Hull | £120K | View report → |
| HU5 4 | City Of Kingston Upon Hull | £164K | View report → |
| HU5 5 | City Of Kingston Upon Hull | £130K | View report → |
| HU6 0 | East Riding Of Yorkshire | £233K | View report → |
| HU6 7 | City Of Kingston Upon Hull | £145K | View report → |
| HU6 8 | City Of Kingston Upon Hull | £115K | View report → |
| HU6 9 | City Of Kingston Upon Hull | £98K | View report → |
| HU7 0 | City Of Kingston Upon Hull | £127K | View report → |
| HU7 3 | City Of Kingston Upon Hull | £176K | View report → |
| HU7 4 | City Of Kingston Upon Hull | £115K | View report → |
| HU7 5 | City Of Kingston Upon Hull | £122K | View report → |
| HU7 6 | City Of Kingston Upon Hull | £125K | View report → |
| HU8 0 | City Of Kingston Upon Hull | £176K | View report → |
| HU8 7 | City Of Kingston Upon Hull | £84K | View report → |
| HU8 8 | City Of Kingston Upon Hull | £118K | View report → |
| HU8 9 | City Of Kingston Upon Hull | £135K | View report → |
| HU9 1 | City Of Kingston Upon Hull | £128K | View report → |
| HU9 2 | City Of Kingston Upon Hull | £75K | View report → |
| HU9 3 | City Of Kingston Upon Hull | £125K | View report → |
| HU9 4 | City Of Kingston Upon Hull | £108K | View report → |
| HU9 5 | City Of Kingston Upon Hull | £90K | View report → |
| HU10 6 | East Riding Of Yorkshire | £207K | View report → |
| HU10 7 | East Riding Of Yorkshire | £305K | View report → |
| HU11 4 | East Riding Of Yorkshire | £175K | View report → |
| HU11 5 | East Riding Of Yorkshire | £210K | View report → |
| HU12 0 | East Riding Of Yorkshire | £190K | View report → |
| HU12 8 | East Riding Of Yorkshire | £180K | View report → |
| HU12 9 | East Riding Of Yorkshire | £180K | View report → |
No featured businesses in Hull yet.