15 postcode sectors in Harrow. Click any for the full area report: house prices, schools, broadband, flood risk and more.
| Postcode | District | Median price | |
|---|---|---|---|
| HA1 1 | Harrow | £364K | View report → |
| HA1 2 | Harrow | £380K | View report → |
| HA1 3 | Harrow | £553K | View report → |
| HA1 4 | Harrow | £473K | View report → |
| HA2 0 | Harrow | £388K | View report → |
| HA2 6 | Harrow | £605K | View report → |
| HA2 7 | Harrow | £627K | View report → |
| HA2 8 | Harrow | £500K | View report → |
| HA2 9 | Harrow | £500K | View report → |
| HA3 0 | Brent | £655K | View report → |
| HA3 5 | Harrow | £420K | View report → |
| HA3 6 | Harrow | £473K | View report → |
| HA3 7 | Harrow | £474K | View report → |
| HA3 8 | Harrow | £585K | View report → |
| HA3 9 | Harrow | £550K | View report → |
No featured businesses in Harrow yet.