13 postcode sectors in Enfield. Click any for the full area report: house prices, schools, broadband, flood risk and more.
| Postcode | District | Median price | |
|---|---|---|---|
| EN1 1 | Enfield | £446K | View report → |
| EN1 2 | Enfield | £558K | View report → |
| EN1 3 | Enfield | £500K | View report → |
| EN1 4 | Enfield | £386K | View report → |
| EN2 0 | Enfield | £480K | View report → |
| EN2 6 | Enfield | £600K | View report → |
| EN2 7 | Enfield | £616K | View report → |
| EN2 8 | Enfield | £476K | View report → |
| EN2 9 | Enfield | £710K | View report → |
| EN3 4 | Enfield | £365K | View report → |
| EN3 5 | Enfield | £400K | View report → |
| EN3 6 | Enfield | £400K | View report → |
| EN3 7 | Enfield | £400K | View report → |
No featured businesses in Enfield yet.