37 postcode sectors in Derby. Click any for the full area report: house prices, schools, broadband, flood risk and more.
| Postcode | District | Median price | |
|---|---|---|---|
| DE1 1 | City Of Derby | £148K | View report → |
| DE1 2 | City Of Derby | £184K | View report → |
| DE1 3 | City Of Derby | £165K | View report → |
| DE3 0 | City Of Derby | £251K | View report → |
| DE3 9 | City Of Derby | £278K | View report → |
| DE21 2 | City Of Derby | £217K | View report → |
| DE21 4 | City Of Derby | £183K | View report → |
| DE21 5 | Erewash | £377K | View report → |
| DE21 6 | City Of Derby | £175K | View report → |
| DE21 7 | City Of Derby | £218K | View report → |
| DE22 1 | City Of Derby | £310K | View report → |
| DE22 2 | City Of Derby | £305K | View report → |
| DE22 3 | City Of Derby | £145K | View report → |
| DE22 4 | City Of Derby | £205K | View report → |
| DE22 5 | Amber Valley | £665K | View report → |
| DE23 1 | City Of Derby | £220K | View report → |
| DE23 2 | City Of Derby | £181K | View report → |
| DE23 3 | City Of Derby | £288K | View report → |
| DE23 4 | City Of Derby | £286K | View report → |
| DE23 6 | City Of Derby | £208K | View report → |
| DE23 8 | City Of Derby | £135K | View report → |
| DE24 0 | City Of Derby | £185K | View report → |
| DE24 1 | City Of Derby | £210K | View report → |
| DE24 3 | South Derbyshire | £216K | View report → |
| DE24 5 | South Derbyshire | £255K | View report → |
| DE24 8 | City Of Derby | £155K | View report → |
| DE24 9 | City Of Derby | £185K | View report → |
| DE65 5 | South Derbyshire | £220K | View report → |
| DE65 6 | South Derbyshire | £325K | View report → |
| DE72 2 | South Derbyshire | £299K | View report → |
| DE72 3 | Erewash | £245K | View report → |
| DE73 5 | City Of Derby | £248K | View report → |
| DE73 6 | City Of Derby | £265K | View report → |
| DE73 7 | South Derbyshire | £420K | View report → |
| DE73 8 | South Derbyshire | £308K | View report → |
| DE74 0 | North West Leicestershire | £383K | View report → |
| DE74 2 | North West Leicestershire | £253K | View report → |
No featured businesses in Derby yet.