34 postcode sectors in Coventry. Click any for the full area report: house prices, schools, broadband, flood risk and more.
| Postcode | District | Median price | |
|---|---|---|---|
| CV1 1 | Coventry | £118K | View report → |
| CV1 2 | Coventry | £150K | View report → |
| CV1 3 | Coventry | £180K | View report → |
| CV1 4 | Coventry | £157K | View report → |
| CV1 5 | Coventry | £148K | View report → |
| CV2 1 | Coventry | £181K | View report → |
| CV2 2 | Coventry | £211K | View report → |
| CV2 3 | Coventry | £212K | View report → |
| CV2 4 | Coventry | £165K | View report → |
| CV2 5 | Coventry | £217K | View report → |
| CV3 1 | Coventry | £211K | View report → |
| CV3 2 | Coventry | £260K | View report → |
| CV3 3 | Coventry | £190K | View report → |
| CV3 4 | Coventry | £170K | View report → |
| CV3 5 | Coventry | £273K | View report → |
| CV3 6 | Coventry | £328K | View report → |
| CV4 7 | Coventry | £429K | View report → |
| CV4 8 | Coventry | £225K | View report → |
| CV4 9 | Coventry | £208K | View report → |
| CV5 6 | Coventry | £218K | View report → |
| CV5 7 | Coventry | £275K | View report → |
| CV5 8 | Coventry | £228K | View report → |
| CV5 9 | Coventry | £255K | View report → |
| CV6 1 | Coventry | £215K | View report → |
| CV6 2 | Coventry | £228K | View report → |
| CV6 3 | Coventry | £186K | View report → |
| CV6 4 | Coventry | £193K | View report → |
| CV6 5 | Coventry | £145K | View report → |
| CV6 6 | Coventry | £199K | View report → |
| CV6 7 | Coventry | £190K | View report → |
| CV7 7 | Solihull | £425K | View report → |
| CV7 8 | Coventry | £228K | View report → |
| CV7 9 | Nuneaton And Bedworth | £228K | View report → |
| CV8 3 | Rugby | £336K | View report → |
No featured businesses in Coventry yet.