31 postcode sectors in Colchester. Click any for the full area report: house prices, schools, broadband, flood risk and more.
| Postcode | District | Median price | |
|---|---|---|---|
| CO1 1 | Colchester | £206K | View report → |
| CO1 2 | Colchester | £235K | View report → |
| CO2 0 | Colchester | £400K | View report → |
| CO2 7 | Colchester | £261K | View report → |
| CO2 8 | Colchester | £255K | View report → |
| CO2 9 | Colchester | £281K | View report → |
| CO3 0 | Colchester | £343K | View report → |
| CO3 3 | Colchester | £280K | View report → |
| CO3 4 | Colchester | £355K | View report → |
| CO3 8 | Colchester | £334K | View report → |
| CO3 9 | Colchester | £315K | View report → |
| CO4 0 | Colchester | £303K | View report → |
| CO4 3 | Colchester | £263K | View report → |
| CO4 5 | Colchester | £326K | View report → |
| CO4 6 | Colchester | £365K | View report → |
| CO4 7 | Colchester | n/a | View report → |
| CO4 9 | Colchester | £277K | View report → |
| CO5 0 | Colchester | £350K | View report → |
| CO5 7 | Colchester | £358K | View report → |
| CO5 8 | Colchester | £430K | View report → |
| CO5 9 | Braintree | £395K | View report → |
| CO6 1 | Colchester | £349K | View report → |
| CO6 2 | Braintree | £370K | View report → |
| CO6 3 | Colchester | £400K | View report → |
| CO6 4 | Babergh | £390K | View report → |
| CO6 5 | Babergh | £410K | View report → |
| CO7 0 | Tendring | £260K | View report → |
| CO7 6 | Babergh | £420K | View report → |
| CO7 7 | Tendring | £390K | View report → |
| CO7 8 | Tendring | £360K | View report → |
| CO7 9 | Colchester | £325K | View report → |
No featured businesses in Colchester yet.