8 postcode sectors in Christchurch. Click any for the full area report: house prices, schools, broadband, flood risk and more.
| Postcode | District | Median price | |
|---|---|---|---|
| BH23 1 | Bournemouth, Christchurch And Poole | £361K | View report → |
| BH23 2 | Bournemouth, Christchurch And Poole | £410K | View report → |
| BH23 3 | Bournemouth, Christchurch And Poole | £382K | View report → |
| BH23 4 | Bournemouth, Christchurch And Poole | £490K | View report → |
| BH23 5 | Bournemouth, Christchurch And Poole | £419K | View report → |
| BH23 6 | Bournemouth, Christchurch And Poole | £540K | View report → |
| BH23 7 | Bournemouth, Christchurch And Poole | £335K | View report → |
| BH23 8 | New Forest | £485K | View report → |
No featured businesses in Christchurch yet.