16 postcode sectors in Chichester. Click any for the full area report: house prices, schools, broadband, flood risk and more.
| Postcode | District | Median price | |
|---|---|---|---|
| PO18 0 | Chichester | £480K | View report → |
| PO18 8 | Chichester | £455K | View report → |
| PO18 9 | Chichester | £1029K | View report → |
| PO19 1 | Chichester | £416K | View report → |
| PO19 3 | Chichester | £363K | View report → |
| PO19 5 | Chichester | £548K | View report → |
| PO19 6 | Chichester | £310K | View report → |
| PO19 7 | Chichester | £315K | View report → |
| PO19 8 | Chichester | £380K | View report → |
| PO20 0 | Chichester | £330K | View report → |
| PO20 1 | Chichester | £390K | View report → |
| PO20 2 | Chichester | £267K | View report → |
| PO20 3 | Arun | £326K | View report → |
| PO20 7 | Chichester | £699K | View report → |
| PO20 8 | Chichester | £456K | View report → |
| PO20 9 | Chichester | £350K | View report → |
No featured businesses in Chichester yet.