45 postcode sectors in Cambridge. Click any for the full area report: house prices, schools, broadband, flood risk and more.
| Postcode | District | Median price | |
|---|---|---|---|
| CB1 1 | Cambridge | £540K | View report → |
| CB1 2 | Cambridge | £550K | View report → |
| CB1 3 | Cambridge | £487K | View report → |
| CB1 7 | Cambridge | £765K | View report → |
| CB1 8 | Cambridge | £550K | View report → |
| CB1 9 | Cambridge | £433K | View report → |
| CB2 0 | Cambridge | £435K | View report → |
| CB2 1 | Cambridge | £513K | View report → |
| CB2 3 | Cambridge | n/a | View report → |
| CB2 7 | Cambridge | £3188K | View report → |
| CB2 8 | Cambridge | £530K | View report → |
| CB2 9 | Cambridge | £479K | View report → |
| CB3 0 | Cambridge | £545K | View report → |
| CB3 1 | South Cambridgeshire | £950K | View report → |
| CB3 9 | Cambridge | £985K | View report → |
| CB4 0 | Cambridge | n/a | View report → |
| CB4 1 | Cambridge | £465K | View report → |
| CB4 2 | Cambridge | £385K | View report → |
| CB4 3 | Cambridge | £486K | View report → |
| CB5 8 | Cambridge | £450K | View report → |
| CB21 4 | South Cambridgeshire | £410K | View report → |
| CB21 5 | South Cambridgeshire | £520K | View report → |
| CB21 6 | South Cambridgeshire | £550K | View report → |
| CB22 3 | South Cambridgeshire | £400K | View report → |
| CB22 4 | South Cambridgeshire | £431K | View report → |
| CB22 5 | South Cambridgeshire | £546K | View report → |
| CB22 6 | South Cambridgeshire | £680K | View report → |
| CB22 7 | South Cambridgeshire | £625K | View report → |
| CB23 1 | South Cambridgeshire | £440K | View report → |
| CB23 2 | South Cambridgeshire | £425K | View report → |
| CB23 3 | South Cambridgeshire | £345K | View report → |
| CB23 4 | South Cambridgeshire | £590K | View report → |
| CB23 5 | South Cambridgeshire | £373K | View report → |
| CB23 6 | South Cambridgeshire | £323K | View report → |
| CB23 7 | South Cambridgeshire | £463K | View report → |
| CB23 8 | South Cambridgeshire | £285K | View report → |
| CB24 1 | South Cambridgeshire | £380K | View report → |
| CB24 3 | South Cambridgeshire | £385K | View report → |
| CB24 4 | South Cambridgeshire | £358K | View report → |
| CB24 5 | South Cambridgeshire | £380K | View report → |
| CB24 6 | South Cambridgeshire | £400K | View report → |
| CB24 8 | South Cambridgeshire | £373K | View report → |
| CB24 9 | South Cambridgeshire | £441K | View report → |
| CB25 0 | East Cambridgeshire | £353K | View report → |
| CB25 9 | South Cambridgeshire | £430K | View report → |
No featured businesses in Cambridge yet.