12 postcode sectors in Bury. Click any for the full area report: house prices, schools, broadband, flood risk and more.
| Postcode | District | Median price | |
|---|---|---|---|
| BL0 0 | Rossendale | £240K | View report → |
| BL0 9 | Bury | £246K | View report → |
| BL8 1 | Bury | £210K | View report → |
| BL8 2 | Bury | £220K | View report → |
| BL8 3 | Bury | £216K | View report → |
| BL8 4 | Bury | £330K | View report → |
| BL9 0 | Bury | £208K | View report → |
| BL9 5 | Bury | £242K | View report → |
| BL9 6 | Bury | £179K | View report → |
| BL9 7 | Bury | £148K | View report → |
| BL9 8 | Bury | £275K | View report → |
| BL9 9 | Bury | £200K | View report → |
No featured businesses in Bury yet.