7 postcode sectors in Buckingham. Click any for the full area report: house prices, schools, broadband, flood risk and more.
| Postcode | District | Median price | |
|---|---|---|---|
| MK18 1 | Buckinghamshire | £340K | View report → |
| MK18 2 | Buckinghamshire | £413K | View report → |
| MK18 3 | Buckinghamshire | £380K | View report → |
| MK18 4 | Buckinghamshire | £400K | View report → |
| MK18 5 | Buckinghamshire | £380K | View report → |
| MK18 6 | Buckinghamshire | n/a | View report → |
| MK18 7 | Buckinghamshire | £346K | View report → |
No featured businesses in Buckingham yet.