115 postcode sectors in Bristol. Click any for the full area report: house prices, schools, broadband, flood risk and more.
| Postcode | District | Median price | |
|---|---|---|---|
| BS1 1 | City Of Bristol | £240K | View report → |
| BS1 2 | City Of Bristol | £395K | View report → |
| BS1 3 | City Of Bristol | £315K | View report → |
| BS1 4 | City Of Bristol | £475K | View report → |
| BS1 5 | City Of Bristol | £340K | View report → |
| BS1 6 | City Of Bristol | £325K | View report → |
| BS2 0 | City Of Bristol | £245K | View report → |
| BS2 8 | City Of Bristol | £275K | View report → |
| BS2 9 | City Of Bristol | £375K | View report → |
| BS3 1 | City Of Bristol | £396K | View report → |
| BS3 2 | City Of Bristol | £350K | View report → |
| BS3 3 | City Of Bristol | £380K | View report → |
| BS3 4 | City Of Bristol | £380K | View report → |
| BS3 5 | City Of Bristol | £360K | View report → |
| BS4 1 | City Of Bristol | £265K | View report → |
| BS4 2 | City Of Bristol | £393K | View report → |
| BS4 3 | City Of Bristol | £338K | View report → |
| BS4 4 | City Of Bristol | £325K | View report → |
| BS4 5 | City Of Bristol | £333K | View report → |
| BS5 0 | City Of Bristol | £285K | View report → |
| BS5 6 | City Of Bristol | £345K | View report → |
| BS5 7 | City Of Bristol | £320K | View report → |
| BS5 8 | City Of Bristol | £307K | View report → |
| BS5 9 | City Of Bristol | £332K | View report → |
| BS6 5 | City Of Bristol | £321K | View report → |
| BS6 6 | City Of Bristol | £425K | View report → |
| BS6 7 | City Of Bristol | £600K | View report → |
| BS7 0 | City Of Bristol | £360K | View report → |
| BS7 8 | City Of Bristol | £575K | View report → |
| BS7 9 | City Of Bristol | £380K | View report → |
| BS8 1 | City Of Bristol | £375K | View report → |
| BS8 2 | City Of Bristol | £435K | View report → |
| BS8 3 | City Of Bristol | £538K | View report → |
| BS8 4 | City Of Bristol | £461K | View report → |
| BS9 1 | City Of Bristol | £670K | View report → |
| BS9 2 | City Of Bristol | £432K | View report → |
| BS9 3 | City Of Bristol | £497K | View report → |
| BS9 4 | City Of Bristol | £607K | View report → |
| BS10 5 | City Of Bristol | £331K | View report → |
| BS10 6 | City Of Bristol | £310K | View report → |
| BS10 7 | South Gloucestershire | £297K | View report → |
| BS11 0 | City Of Bristol | £283K | View report → |
| BS11 8 | City Of Bristol | n/a | View report → |
| BS11 9 | City Of Bristol | £288K | View report → |
| BS13 0 | City Of Bristol | £250K | View report → |
| BS13 7 | City Of Bristol | £325K | View report → |
| BS13 8 | City Of Bristol | £277K | View report → |
| BS13 9 | City Of Bristol | £255K | View report → |
| BS14 0 | City Of Bristol | £307K | View report → |
| BS14 8 | City Of Bristol | £272K | View report → |
| BS14 9 | City Of Bristol | £305K | View report → |
| BS15 1 | City Of Bristol | £280K | View report → |
| BS15 3 | South Gloucestershire | £355K | View report → |
| BS15 4 | South Gloucestershire | £297K | View report → |
| BS15 8 | South Gloucestershire | £295K | View report → |
| BS15 9 | South Gloucestershire | £285K | View report → |
| BS16 1 | South Gloucestershire | £368K | View report → |
| BS16 2 | City Of Bristol | £341K | View report → |
| BS16 3 | City Of Bristol | £280K | View report → |
| BS16 4 | South Gloucestershire | £303K | View report → |
| BS16 5 | South Gloucestershire | £315K | View report → |
| BS16 6 | South Gloucestershire | £415K | View report → |
| BS16 7 | South Gloucestershire | £360K | View report → |
| BS16 9 | South Gloucestershire | £320K | View report → |
| BS20 0 | North Somerset | £375K | View report → |
| BS20 6 | North Somerset | £352K | View report → |
| BS20 7 | North Somerset | £385K | View report → |
| BS20 8 | North Somerset | £465K | View report → |
| BS30 5 | South Gloucestershire | £353K | View report → |
| BS30 6 | South Gloucestershire | £420K | View report → |
| BS30 7 | South Gloucestershire | £333K | View report → |
| BS30 8 | South Gloucestershire | £285K | View report → |
| BS30 9 | South Gloucestershire | £340K | View report → |
| BS31 1 | Bath And North East Somerset | £395K | View report → |
| BS31 2 | Bath And North East Somerset | £324K | View report → |
| BS31 3 | Bath And North East Somerset | £500K | View report → |
| BS32 0 | South Gloucestershire | £295K | View report → |
| BS32 4 | South Gloucestershire | £633K | View report → |
| BS32 8 | South Gloucestershire | £340K | View report → |
| BS32 9 | South Gloucestershire | £266K | View report → |
| BS34 4 | South Gloucestershire | n/a | View report → |
| BS34 5 | South Gloucestershire | £267K | View report → |
| BS34 6 | South Gloucestershire | £309K | View report → |
| BS34 7 | South Gloucestershire | £293K | View report → |
| BS34 8 | South Gloucestershire | £365K | View report → |
| BS35 1 | South Gloucestershire | £353K | View report → |
| BS35 2 | South Gloucestershire | £285K | View report → |
| BS35 3 | South Gloucestershire | £460K | View report → |
| BS35 4 | South Gloucestershire | £335K | View report → |
| BS35 5 | South Gloucestershire | £465K | View report → |
| BS36 1 | South Gloucestershire | £392K | View report → |
| BS36 2 | South Gloucestershire | £405K | View report → |
| BS37 4 | South Gloucestershire | £268K | View report → |
| BS37 5 | South Gloucestershire | £283K | View report → |
| BS37 6 | South Gloucestershire | £368K | View report → |
| BS37 7 | South Gloucestershire | £355K | View report → |
| BS37 8 | South Gloucestershire | £275K | View report → |
| BS37 9 | South Gloucestershire | £528K | View report → |
| BS39 4 | Bath And North East Somerset | £450K | View report → |
| BS39 5 | Bath And North East Somerset | £450K | View report → |
| BS39 6 | Bath And North East Somerset | £400K | View report → |
| BS39 7 | Bath And North East Somerset | £276K | View report → |
| BS40 5 | North Somerset | £380K | View report → |
| BS40 6 | Bath And North East Somerset | £495K | View report → |
| BS40 7 | North Somerset | £510K | View report → |
| BS40 8 | Bath And North East Somerset | £550K | View report → |
| BS40 9 | North Somerset | £485K | View report → |
| BS41 8 | North Somerset | £535K | View report → |
| BS41 9 | North Somerset | £514K | View report → |
| BS48 1 | North Somerset | £375K | View report → |
| BS48 2 | North Somerset | £335K | View report → |
| BS48 3 | North Somerset | £600K | View report → |
| BS48 4 | North Somerset | £355K | View report → |
| BS49 4 | North Somerset | £337K | View report → |
| BS49 5 | North Somerset | £440K | View report → |
No featured businesses in Bristol yet.