12 postcode sectors in Boston. Click any for the full area report: house prices, schools, broadband, flood risk and more.
| Postcode | District | Median price | |
|---|---|---|---|
| PE20 1 | Boston | £203K | View report → |
| PE20 2 | Boston | £245K | View report → |
| PE20 3 | Boston | £216K | View report → |
| PE21 0 | Boston | £175K | View report → |
| PE21 6 | Boston | £136K | View report → |
| PE21 7 | Boston | £204K | View report → |
| PE21 8 | Boston | £130K | View report → |
| PE21 9 | Boston | £190K | View report → |
| PE22 0 | Boston | £230K | View report → |
| PE22 7 | East Lindsey | £229K | View report → |
| PE22 8 | East Lindsey | £240K | View report → |
| PE22 9 | Boston | £210K | View report → |
No featured businesses in Boston yet.