10 postcode sectors in Bognor Regis. Click any for the full area report: house prices, schools, broadband, flood risk and more.
| Postcode | District | Median price | |
|---|---|---|---|
| PO21 1 | Arun | £169K | View report → |
| PO21 2 | Arun | £250K | View report → |
| PO21 3 | Arun | £350K | View report → |
| PO21 4 | Arun | £363K | View report → |
| PO21 5 | Arun | £313K | View report → |
| PO22 0 | Arun | £380K | View report → |
| PO22 6 | Arun | £327K | View report → |
| PO22 7 | Arun | £395K | View report → |
| PO22 8 | Arun | £348K | View report → |
| PO22 9 | Arun | £270K | View report → |
No featured businesses in Bognor Regis yet.