10 postcode sectors in Bishop Auckland. Click any for the full area report: house prices, schools, broadband, flood risk and more.
| Postcode | District | Median price | |
|---|---|---|---|
| DL13 1 | County Durham | £220K | View report → |
| DL13 2 | County Durham | £165K | View report → |
| DL13 3 | County Durham | £270K | View report → |
| DL13 4 | County Durham | £86K | View report → |
| DL13 5 | County Durham | £126K | View report → |
| DL14 0 | County Durham | £153K | View report → |
| DL14 6 | County Durham | £95K | View report → |
| DL14 7 | County Durham | £95K | View report → |
| DL14 8 | County Durham | £50K | View report → |
| DL14 9 | County Durham | £90K | View report → |
No featured businesses in Bishop Auckland yet.