7 postcode sectors in Alfreton. Click any for the full area report: house prices, schools, broadband, flood risk and more.
| Postcode | District | Median price | |
|---|---|---|---|
| DE55 1 | Amber Valley | £200K | View report → |
| DE55 2 | Bolsover | £165K | View report → |
| DE55 3 | Bolsover | £215K | View report → |
| DE55 4 | Amber Valley | £158K | View report → |
| DE55 5 | Bolsover | £173K | View report → |
| DE55 6 | North East Derbyshire | £184K | View report → |
| DE55 7 | Amber Valley | £164K | View report → |
No featured businesses in Alfreton yet.